| Dives by Classification | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
|---|---|---|---|
| Commercial Dive | 0 | 0 | 0 |
| Recreational Dive | 0 | 0 | 0 |
| Recreational Instruction | 255 | 9 | 1 |
| Scientific Dive | 6660 | 254 | 33 |
| Scientific Proficiency | 9137 | 341 | 45 |
| Scientific Training | 9381 | 325 | 36 |
| Dives by Diving Mode | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Open Circuit SCUBA | 25433 | 929 | 56 |
| Hookah | 0 | 0 | 0 |
| Surface Supplied | 0 | 0 | 0 |
| Rebreather | 0 | 0 | 0 |
| Dives by Breathing Gas | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Air | 25433 | 929 | 56 |
| Nitrox | 0 | 0 | 0 |
| Mixed Gas | 0 | 0 | 0 |
| Dives by Decompression Profiling Method | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Dive Tables | 9391 | 326 | 23 |
| Dive Computer | 16012 | 602 | 42 |
| PC-based Deco Sfotware | 30 | 1 | 1 |
| Dives by Specialized Diving Environment | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Required Decompression | 0 | 0 | 0 |
| Overhead Environment | 0 | 0 | 0 |
| Blue Water | 0 | 0 | 0 |
| Ice/Polar | 0 | 0 | 0 |
| Saturation Diving | 0 | 0 | 0 |
| Aquarium Diving | 0 | 0 | 0 |
| Scientific or Training/Proficiency Dives by AAUS Depth Range | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| 0-30 feet | 18686 | 700 | 55 |
| 31-60 feet | 5778 | 191 | 36 |
| 61-100 feet | 926 | 36 | 9 |
| 101-130 feet | 43 | 2 | 2 |
| 131-150 | 0 | 0 | 0 |
| 151-190 feet | 0 | 0 | 0 |
| 191- > feet | 0 | 0 | 0 |
Statistics filed 3/19/2025
Total number of divers logging dives during 2024: 56
Total number of dives logged during 2024: 929
Diving incidents this training cycle: 0