| Dives by Classification | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
|---|---|---|---|
| Commercial Dive | 0 | 0 | 0 |
| Recreational Dive | 0 | 0 | 0 |
| Recreational Instruction | 0 | 0 | 0 |
| Scientific Dive | 5852 | 258 | 31 |
| Scientific Proficiency | 10751 | 405 | 39 |
| Scientific Training | 9107 | 348 | 33 |
| Dives by Diving Mode | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Open Circuit SCUBA | 25710 | 1011 | 53 |
| Hookah | 0 | 0 | 0 |
| Surface Supplied | 0 | 0 | 0 |
| Rebreather | 0 | 0 | 0 |
| Dives by Breathing Gas | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Air | 25710 | 1011 | 53 |
| Nitrox | 0 | 0 | 0 |
| Mixed Gas | 0 | 0 | 0 |
| Dives by Decompression Profiling Method | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Dive Tables | 7683 | 303 | 22 |
| Dive Computer | 18027 | 708 | 36 |
| PC-based Deco Sfotware | 0 | 0 | 0 |
| Dives by Specialized Diving Environment | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Required Decompression | 0 | 0 | 0 |
| Overhead Environment | 0 | 0 | 0 |
| Blue Water | 0 | 0 | 0 |
| Ice/Polar | 0 | 0 | 0 |
| Saturation Diving | 0 | 0 | 0 |
| Aquarium Diving | 0 | 0 | 0 |
| Scientific or Training/Proficiency Dives by AAUS Depth Range | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| 0-30 feet | 15638 | 666 | 51 |
| 31-60 feet | 9819 | 335 | 42 |
| 61-100 feet | 214 | 8 | 7 |
| 101-130 feet | 39 | 2 | 2 |
| 131-150 | 0 | 0 | 0 |
| 151-190 feet | 0 | 0 | 0 |
| 191- > feet | 0 | 0 | 0 |
Statistics filed 3/19/2025
Total number of divers logging dives during 2023: 53
Total number of dives logged during 2023: 1011
Diving incidents this training cycle: 0