| Dives by Classification | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
|---|---|---|---|
| Commercial Dive | 0 | 0 | 0 |
| Recreational Dive | 0 | 0 | 0 |
| Recreational Instruction | 0 | 0 | 0 |
| Scientific Dive | 6376 | 234 | 33 |
| Scientific Proficiency | 6703 | 236 | 33 |
| Scientific Training | 9200 | 354 | 33 |
| Dives by Diving Mode | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Open Circuit SCUBA | 22279 | 824 | 53 |
| Hookah | 0 | 0 | 0 |
| Surface Supplied | 0 | 0 | 0 |
| Rebreather | 0 | 0 | 0 |
| Dives by Breathing Gas | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Air | 22279 | 824 | 53 |
| Nitrox | 0 | 0 | 0 |
| Mixed Gas | 0 | 0 | 0 |
| Dives by Decompression Profiling Method | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Dive Tables | 10545 | 379 | 27 |
| Dive Computer | 11734 | 445 | 42 |
| PC-based Deco Sfotware | 0 | 0 | 0 |
| Dives by Specialized Diving Environment | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Required Decompression | 0 | 0 | 0 |
| Overhead Environment | 0 | 0 | 0 |
| Blue Water | 0 | 0 | 0 |
| Ice/Polar | 246 | 19 | 1 |
| Saturation Diving | 0 | 0 | 0 |
| Aquarium Diving | 0 | 0 | 0 |
| Scientific or Training/Proficiency Dives by AAUS Depth Range | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| 0-30 feet | 18413 | 700 | 50 |
| 31-60 feet | 3491 | 112 | 22 |
| 61-100 feet | 191 | 6 | 5 |
| 101-130 feet | 184 | 6 | 2 |
| 131-150 | 0 | 0 | 0 |
| 151-190 feet | 0 | 0 | 0 |
| 191- > feet | 0 | 0 | 0 |
Statistics filed 3/19/2025
Total number of divers logging dives during 2022: 53
Total number of dives logged during 2022: 824
Diving incidents this training cycle: 1