2011-Fall
Title of Project | Author(s) | Sustainability Area(s) | Department Collaboration | Funding Type | Final Report |
Michael Stanfill | Energy, Transportation, Education and Curriculum, Social Sustainability | Outdoor Adventures/UAF Sustainability Office | Fully Funded | ||
Terilyn Lawson and Matthew Helt | Waste Management & Social Sustainability | Residence Life | Fully Funded | ||
Replacement of Energy Inefficient Heat Circulation Pumps in the Chandalar Faculty Housing | Eberhard Bechtle | Energy | Civil Engineering | Fully Funded | Chandalar Heat Pumps Final Report |
Brandon Hoover | Waste Management/Food Systems | Facilities Services | Fully Funded | ||
Garrett Evridge | Education and Curriculum, Energy | UAF Sustainability Office | Fully Funded
| ||
Jeric Quiliza | Social Sustainability | Residence Life | Fully Funded | ||
Alexander Bergman | Waste Management | Facilities Services | Fully Funded | ||
P3: People, Prosperity and the Planet Student Design Competition for Sustainability | Maura Sateriale | Energy, Transportation, Purchasing, Waste Management, Sustainable Design, Food Systems, Education and Curriculum, Social Sustainability, Process and Institution | Mechanical Engineering | Funded with contingencies | |
McKinley Zakurdaew | Transportation, Sustainable Design, Education and Curriculum | SAE Shell Eco-Marathon, Mechanical Engineering | Funded with contingencies | Shell Eco Marathon Final Report | |
Samuel Brewer | Transportation, Sustainable Design, Education and Curriculum | SAE Clean Snowmachine Competition, Mechanical Engineering | Funded with contingencies | ||
Zero Emission Electric Snowmobile for Competition and Research Use | Karlin Swearingen | Transportation, Sustainable Design, Education and Curriculum | SAE Clean Snowmachine Competition, Mechanical Engineering | Funded with contingencies | Zero Emissions Snowmobile Final Report |
Tereza Bendlova
| Energy, Transportation, Social Sustainability | UAF Sustainability Office | Approved (no funding requested) |
