SPRING 2009 CLASS SCHEDULE (please see footnote regarding Late Start Classes) |
|||||||||||
| CRN | Subj | Crse | Sect | Title | Start/End Dates | Days | Start Time | End Time | Bldg | Room | Instructor (Blue indicates Weblink) |
| 46504 | PHYS | F104X | F02 | College Physics II | 01/22-05/09 | MWF | 0915 | 1015 | REIC | 201A | Price, Channon |
| College Physics II | 01/22-05/09 | T | 215p | 515p | REIC | 258 | |||||
| 46505 | PHYS | F104X | F03 | College Physics II | 01/22-05/09 | MWF | 0915 | 1015 | REIC | 201A | Price, Channon |
| College Physics II | 01/22-05/09 | W | 215p | 515p | REIC | 258 | |||||
| 46506 | PHYS | F104X | F04 | College Physics II | 01/22-05/09 | MWF | 0915 | 1015 | REIC | 201A | Price, Channon |
| College Physics II | 01/22-05/09 | W | 700p | 1000p | REIC | 258 | |||||
48543 |
PHYS | F115X | FE1 | Physical Science I | 01/22-05/10 | T | 520p | 650p | REIC | 136 | Petersen, John |
| Physical Science I | 01/22-05/11 | R | 520p | 650p | HTCH | 135A | Petersen, John | ||||
| Physical Science I | 01/22-05/12 | T | 700p | 100p | REIC | 253 | Petersen, John | ||||
| 46507 | PHYS | F211X | FE1 | General Physics I | 01/22-05/09 | M | 700p | 1000p | REIC | 254 | |
| General Physics I | 01/22-05/09 | MWF | 550p | 650p | REIC | 201A | Newman, David | ||||
| 46508 | PHYS | F211X | FE2 | General Physics I | 01/22-05/09 | MWF | 550p | 650p | REIC | 201A | Newman, David |
| General Physics I | 01/22-05/09 | T | 215p | 515p | REIC | 254 | |||||
| 51005 | PHYS | F211X | FE3 | General Physics I | 01/22-05/09 | MWF | 550p | 650p | REIC | 201A | Newman, David |
| General Physics I | 01/22-05/09 | R | 215p | 515p | REIC | 254 | |||||
| 46509 | PHYS | F212X | F01 | General Physics II | 01/22-05/09 | M | 700p | 1000p | REIC | 257 | |
| General Physics II | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 201A | Olson, John | ||||
| 46510 | PHYS | F212X | F02 | General Physics II | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 201A | Olson, John |
| General Physics II | 01/22-05/09 | T | 215p | 515p | REIC | 257 | |||||
| 46511 | PHYS | F212X | F03 | General Physics II | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 201A | Olson, John |
| General Physics II | 01/22-05/09 | W | 215p | 515p | REIC | 257 | |||||
| 46512 | PHYS | F212X | F04 | General Physics II | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 201A | Olson, John |
| General Physics II | 01/22-05/09 | W | 700p | 1000p | REIC | 257 | |||||
| 46513 | PHYS | F212X | F05 | General Physics II | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 201A | Olson, John |
| General Physics II | 01/22-05/09 | R | 215p | 515p | REIC | 257 | |||||
| 46514 | PHYS | F220 | F01 | Intro to Computational Physics | 01/22-05/09 | MWF | 100p | 200p | REIC | 136 | Szuberla, Curt |
| Intro to Computational Physics | 01/22-05/09 | R | 0900 | 1200 | REIC | 101 | Szuberla, Curt | ||||
| 46515 | PHYS | F301 | F01 | Intro to Mathematical Physics | 01/22-05/09 | T | 945 | 1045 | REIC | 203 | Ng, Chung Sang |
| Intro to Mathematical Physics | 01/22-05/09 | MWF | 215p | 315p | REIC | 203 | Ng, Chung Sang | ||||
| 48544 | PHYS | F313 | F01 | Thermo & Statistical Physics | 01/22-05/09 | MWF | 915 | 1015 | REIC | 136 | Chowdhury, Ataur |
| Thermo & Statistical Physics | 01/22-05/09 | M | 3:30p | 4:30p | REIC | 203 | Chowdhury, Ataur | ||||
| 46516 | PHYS | F342 | F01 | Classical Physics II: E &M | 01/22-05/09 | T | 945 | 1045 | REIC | 207 | Conde, Mark |
| Classical Physics II: E &M | 01/22-05/09 | MWF | 215p | 515p | REIC | 207 | Conde, Mark | ||||
| 46517 | PHYS | F382 | F01 | Physics Laboratory | 01/22-05/09 | TR | 230p | 530p | REIC | 135 | Chowdhury, Ataur |
| 46517 | PHYS | F382 | F01 | Physics Laboratory | 01/22-05/09 | W | 330p | 430p | REIC | 207 | Chowdhury, Ataur |
| 46518 | PHYS | F462 | F01 | Geometric & Physical Optics | 01/22-05/09 | MWF | 1145 | 1245 | REIC | 207 | Conde, Mark |
| Geometric & Physical Optics | 01/22-05/09 | R | 0900 | 1200 | REIC | 113 | Conde, Mark | ||||
| new | PHYS | F471A | F01 | Condensed Matter Phys | 01/22-02/20 | MWF | 100p | 200p | REIC | 203 | Chowdhury, Ataur |
| 48545 | PHYS | F471G | F01 | General Relativity | 02/23-04/01 | MWF | 100p | 200p | REIC | 203 | Olson, John |
| 48547 | PHYS | F472J | F01 | Cosmology | 04/03-05/09 | MWF | 100p | 200p | REIC | 203 | Price, Channon |
| 46519 | PHYS | F612 | F01 | Mathematical Physics | 01/22-05/09 | TR | 1130a | 100p | REIC | 203 | Sentman, Davis |
| 48548 | PHYS | F614 | F01 | Ice Physics (PLEASE READ FLYER) | 01/22-05/09 | TR | 945 | 1115a | REIC | 136 | Truffer, Martin |
| 48549 | PHYS | F629 | F01 | Meth. Num Simulation in Fluids & | 01/22-05/09 | MWF | 915 | 1015 | REIC | 207 | Otto, Antonius |
| 48550 | PHYS | F632 | F01 | Electromagetic Theory | 01/22-05/09 | MWF | 1030 | 1130 | REIC | 207 | Newman, David |
| 48552 | PHYS | F652 | F01 | Quantum Mechanics | 01/22-05/09 | MWF | 100p | 200p | REIC | 207 | Wackerbauer, Renate |
| 46525 | PHYS | F698 | F01 | Research | 01/22-05/09 | Olson, John | |||||
| 46526 | PHYS | F698 | F02 | Research | 01/22-05/09 | Otto, Antonius | |||||
| 46527 | PHYS | F699 | F01 | Thesis | 01/22-05/09 | Olson, John | |||||
LATE START CLASS WITHDRAWAL: (Indicated in RED) IF You plan to withdrawal with full tuition refund and no "W" on your transcript from a "Late Start" class , you must withdrawal ON THE FIRST DAY of class.