| Table D.6 Full-time Regular Faculty Average Nine-Month Salary by Campus, Rank and Tenure Status | |||||||||
| Spring Semester 2004 | |||||||||
| Campus | Tenure Status | Total | |||||||
| Tenured | Tenure Track | Not Eligible | |||||||
| Fairbanks | |||||||||
| Professor | 72,019 | 84,167 | 73,533 | 72,503 | |||||
| Associate Professor | 56,134 | 64,380 | 54,834 | 56,861 | |||||
| Assistant Professor | 50,160 | 47,105 | 49,419 | ||||||
| Instructor/Lecturer | 35,223 | 35,223 | |||||||
| Total | 64,824 | 52,373 | 44,459 | 55,929 | |||||
| Rural Campuses | |||||||||
| Professor | 67,544 | 67,544 | |||||||
| Associate Professor | 66,030 | 66,030 | |||||||
| Assistant Professor | 49,004 | 53,065 | 51,711 | ||||||
| Instructor/Lecturer | 45,139 | 45,139 | |||||||
| Total | 66,728 | 49,004 | 49,215 | 53,176 | |||||
| Tanana Valley | |||||||||
| Professor | 65,342 | 65,342 | |||||||
| Associate Professor | 51,472 | 51,472 | |||||||
| Assistant Professor | 56,040 | 44,819 | 41,000 | 44,960 | |||||
| Instructor/Lecturer | 39,693 | 39,693 | |||||||
| Total | 55,423 | 44,819 | 40,498 | 47,247 | |||||
| UA Fairbanks | |||||||||
| Professor | 71,661 | 84,167 | 73,533 | 72,155 | |||||
| Associate Professor | 56,409 | 64,380 | 54,834 | 57,010 | |||||
| Assistant Professor | 56,040 | 49,693 | 47,977 | 49,253 | |||||
| Instructor/Lecturer | 37,469 | 37,469 | |||||||
| Total | 64,397 | 51,686 | 45,112 | 55,105 | |||||
| Source: | UA Information Systems: Banner HR Federal Reporting Extracts 2004 |
|
|
||
| Download Table D.6 (17.0 kB) | ||
| Download Faculty and Staff Information (x.x MB) | ||
| Download UAF Factbook 2004 (x.x MB) | ||
| UAF Factbook > Faculty and Staff Information > Table D.6 |
|
UAF Home | Search | News | Directory | Events | Contact Us This page was last modified August 31, 2004 by fsrgp@uaf.edu |