| Table D.6 Full-time Regular Faculty Average Nine-Month Salary by Campus, Rank and Tenure Status | |||||||||
| Fall Semester 2003 | |||||||||
| Campus | Tenure Status | Total | |||||||
| Tenured | Tenure Track | Not Eligible | |||||||
| Fairbanks | |||||||||
| Professor | 72,512 | 72,222 | 71,553 | 72,404 | |||||
| Associate Professor | 55,279 | 65,370 | 56,717 | 56,366 | |||||
| Assistant Professor | 50,047 | 47,095 | 49,346 | ||||||
| Instructor/Lecturer | 34,442 | 34,442 | |||||||
| Total | 64,658 | 51,875 | 44,621 | 55,914 | |||||
| Rural Campuses | |||||||||
| Professor | 67,544 | 67,544 | |||||||
| Associate Professor | 65,005 | 65,005 | |||||||
| Assistant Professor | 49,901 | 53,623 | 52,072 | ||||||
| Instructor/Lecturer | 43,722 | 43,722 | |||||||
| Total | 66,176 | 49,901 | 48,502 | 53,190 | |||||
| Tanana Valley | |||||||||
| Professor | 63,812 | 63,812 | |||||||
| Associate Professor | 50,368 | 50,368 | |||||||
| Assistant Professor | 56,040 | 45,570 | 40,452 | 44,904 | |||||
| Instructor/Lecturer | 38,659 | 38,659 | |||||||
| Total | 54,464 | 45,570 | 39,900 | 46,943 | |||||
| UA Fairbanks | |||||||||
| Professor | 72,088 | 72,222 | 71,553 | 72,037 | |||||
| Associate Professor | 55,523 | 65,370 | 56,717 | 56,454 | |||||
| Assistant Professor | 56,040 | 49,722 | 47,613 | 49,189 | |||||
| Instructor/Lecturer | 36,369 | 36,369 | |||||||
| Total | 64,172 | 51,348 | 44,925 | 55,094 | |||||
| Source: | UA Information Systems: Banner HR Federal Reporting Extracts 2003 |
|
|
||
| Download Table D.6 (17.0 kB) | ||
| Download Faculty and Staff Information (x.x MB) | ||
| Download UAF Factbook 2004 (x.x MB) | ||
| UAF Factbook > Faculty and Staff Information > Table D.6 |
|
UAF Home | Search | News | Directory | Events | Contact Us This page was last modified August 31, 2004 by fsrgp@uaf.edu |