| Table D.4 Faculty by Campus, Gender and Ethnicity | |||||||||||||
| Spring Semester 2004 | |||||||||||||
| Campus | Gender | Ethnicity | Total | ||||||||||
| Female | Male | Asian | Black | Hispanic | Native | Other | White | ||||||
| Fairbanks | |||||||||||||
| Professor | 21 | 139 | 14 | 2 | 3 | 1 | 0 | 140 | 160 | ||||
| Associate Professor | 39 | 95 | 16 | 0 | 2 | 4 | 0 | 112 | 134 | ||||
| Assistant Professor | 76 | 101 | 23 | 2 | 4 | 1 | 0 | 147 | 177 | ||||
| Instructor/Lecturer | 73 | 78 | 14 | 1 | 2 | 6 | 2 | 126 | 151 | ||||
| Total | 209 | 413 | 67 | 5 | 11 | 12 | 2 | 525 | 622 | ||||
| % of Campus | 33.6 | 66.4 | 10.8 | 0.8 | 1.8 | 1.9 | 0.3 | 84.4 | |||||
| Bristol Bay | |||||||||||||
| Professor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Associate Professor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Instructor/Lecturer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Total | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
| % of Campus | 20.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Chukchi | |||||||||||||
| Professor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Instructor/Lecturer | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | ||||
| Total | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | ||||
| % of Campus | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 90.0 | |||||
| Interior/Aleutians | |||||||||||||
| Professor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Assistant Professor | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | ||||
| Instructor/Lecturer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| Total | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | ||||
| % of Campus | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 83.3 | |||||
| Kuskokwim | |||||||||||||
| Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Assistant Professor | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||
| Instructor/Lecturer | 19 | 4 | 0 | 0 | 0 | 5 | 0 | 18 | 23 | ||||
| Total | 24 | 7 | 0 | 0 | 0 | 5 | 0 | 26 | 31 | ||||
| % of Campus | 77.4 | 22.6 | 0.0 | 0.0 | 0.0 | 16.1 | 0.0 | 83.9 | |||||
| Northwest | |||||||||||||
| Associate Professor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Assistant Professor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| Instructor/Lecturer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| Total | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||||
| % of Campus | 36.4 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Rural College | |||||||||||||
| Professor | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||
| Associate Professor | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| Assistant Professor | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 9 | 13 | ||||
| Instructor/Lecturer | 17 | 5 | 0 | 0 | 0 | 6 | 0 | 16 | 22 | ||||
| Total | 26 | 19 | 0 | 0 | 0 | 10 | 0 | 35 | 45 | ||||
| % of Campus | 57.8 | 42.2 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 77.8 | |||||
| Tanana Valley | |||||||||||||
| Professor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| Associate Professor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||||
| Assistant Professor | 14 | 8 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | ||||
| Instructor/Lecturer | 80 | 63 | 4 | 2 | 3 | 2 | 3 | 129 | 143 | ||||
| Total | 98 | 78 | 5 | 3 | 3 | 3 | 3 | 159 | 176 | ||||
| % of Campus | 55.7 | 44.3 | 2.8 | 1.7 | 1.7 | 1.7 | 1.7 | 90.3 | |||||
| UA Fairbanks | 378 | 534 | 72 | 8 | 14 | 33 | 5 | 780 | 912 | ||||
| % of MAU | 41.4 | 58.6 | 7.9 | 0.9 | 1.5 | 3.6 | 0.5 | 85.5 | |||||


| Source: | UA Information Systems: Banner HR Federal Reporting Extracts 2004 |
|
|
||
| Download Table D.4 (22.0 kB) | ||
| Download Faculty and Staff Information (x.x MB) | ||
| Download UAF Factbook 2004 (x.x MB) | ||
| UAF Factbook > Faculty and Staff Information > Table D.4 |
|
UAF Home | Search | News | Directory | Events | Contact Us This page was last modified August 31, 2004 by fsrgp@uaf.edu |