Planning, Analysis and Institutional Research
         
Student Information
Table C.1  Headcount by College/School, Class Standing, Full-time/Part-time Status and Gender
Spring Semester 2004
                     
College/School > Class Standing   Full-time   Part-time   Total
        Female Male   Female Male    
College of Engineering and Mines (CEM)                
                     
  Engineering                
    Freshmen (1st Time)   0 2   0 0   2
    Freshmen (Cont.)   5 36   1 4   46
    Sophomore   10 29   3 1   43
    Junior   7 29   1 4   41
    Senior   19 68   9 20   116
    Graduate (1st Time)   1 4   1 0   6
    Graduate (Cont.)   14 43   3 10   70
    Doctoral   5 11   0 1   17
    Other   0 1   0 0   1
    Total   61 223   18 40   342
                     
  Mineral Engineering                
    Freshmen (Cont.)   2 7   0 1   10
    Sophomore   2 9   1 1   13
    Junior   3 6   0 1   10
    Senior   7 10   0 1   18
    Graduate (1st Time)   0 1   0 1   2
    Graduate (Cont.)   2 17   0 3   22
    Doctoral   0 5   0 2   7
    Total   16 55   1 10   82
                     
  College of Engineering and Mines                
    Freshmen (1st Time)   0 2   0 0   2
    Freshmen (Cont.)   7 43   1 5   56
    Sophomore   12 38   4 2   56
    Junior   10 35   1 5   51
    Senior   26 78   9 21   134
    Graduate (1st Time)   1 5   1 1   8
    Graduate (Cont.)   16 60   3 13   92
    Doctoral   5 16   0 3   24
    Other   0 1   0 0   1
    Total   77 278   19 50   424
                     
College of Natural Sciences and Mathematics (CNSM)                
  Freshmen (1st Time)   5 2   5 1   13
  Freshmen (Cont.)   55 74   9 6   144
  Sophomore   53 62   9 11   135
  Junior   45 61   8 9   123
  Senior   81 103   40 35   259
  Graduate (1st Time)   4 6   2 1   13
  Graduate (Cont.)   54 66   15 13   148
  Doctoral   41 50   9 13   113
  Other   0 2   0 0   2
  Total   338 426   97 89   950
                     
College of Liberal Arts (CLA)                
  Freshmen (1st Time)   2 7   2 1   12
  Freshmen (Cont.)   66 44   12 6   128
  Sophomore   93 43   22 11   169
  Junior   114 66   33 11   224
  Senior   165 101   91 58   415
  Graduate (1st Time)   1 7   6 2   16
  Graduate (Cont.)   62 39   41 35   177
  Doctoral   16 4   6 6   32
  Other   1 0   0 0   1
  Total   520 311   213 130   1,174
                     
College of Rural Alaska (CRA)                
                     
  Bristol Bay Campus                
    Freshmen (1st Time)   0 0   1 0   1
    Freshmen (Cont.)   5 1   13 1   20
    Sophomore   1 0   16 5   22
    Junior   4 0   5 1   10
    Senior   2 0   5 0   7
    Other   2 1   274 236   513
    Total   14 2   314 243   573
                     
  Chukchi Campus                
    Freshmen (1st Time)   1 1   1 0   3
    Freshmen (Cont.)   5 2   5 1   13
    Sophomore   2 0   3 0   5
    Junior   1 0   6 0   7
    Senior   1 0   0 1   2
    Other   0 1   94 28   123
    Total   10 4   109 30   153
                     
  Interior/Aleutians Campus                
    Freshmen (1st Time)   1 1   5 2   9
    Freshmen (Cont.)   6 4   26 5   41
    Sophomore   8 1   24 2   35
    Junior   0 0   5 2   7
    Senior   2 1   11 2   16
    Other   0 11   255 192   458
    Total   17 18   326 205   566
                     
  Kuskokwim Campus                
    Freshmen (1st Time)   3 2   5 0   10
    Freshmen (Cont.)   10 2   36 8   56
    Sophomore   11 2   24 5   42
    Junior   2 1   16 2   21
    Senior   2 3   5 4   14
    Other   2 3   194 53   252
    Total   30 13   280 72   395
                     
  Northwest Campus                
    Freshmen (1st Time)   0 0   1 0   1
    Freshmen (Cont.)   0 1   4 1   6
    Sophomore   2 1   5 1   9
    Junior   1 0   4 1   6
    Senior   0 0   3 1   4
    Other   6 1   211 69   287
    Total   9 3   228 73   313
                     
  Rural College (RC)                
    Sophomore   0 0   1 0   1
    Junior   3 1   3 1   8
    Senior   3 3   4 2   12
    Graduate (1st Time)   0 2   1 0   3
    Graduate (Cont.)   2 0   12 5   19
    Other   0 1   51 19   71
    Total   8 7   72 27   114
                     
  Rural Education Preparation Program                
    Sophomore   0 0   1 0   1
    Junior   0 0   1 0   1
    Senior   0 0   3 0   3
    Total   0 0   5 0   5
                     
  Tanana Valley Campus                
    Freshmen (1st Time)   25 43   52 25   145
    Freshmen (Cont.)   112 81   155 61   409
    Sophomore   91 64   92 57   304
    Junior   26 34   48 26   134
    Senior   18 10   32 20   80
    Total   272 232   379 189   1,072
                     
  College of Rural Alaska                
    Freshmen (1st Time)   30 47   65 27   169
    Freshmen (Cont.)   138 91   239 77   545
    Sophomore   115 68   166 70   419
    Junior   37 36   88 33   194
    Senior   28 17   63 30   138
    Graduate (1st Time)   0 2   1 0   3
    Graduate (Cont.)   2 0   12 5   19
    Other   10 18   1,079 597   1,704
    Total   360 279   1,713 839   3,191
                     
Office of the Provost                
  Freshmen (1st Time)   13 11   3 1   28
  Freshmen (Cont.)   124 135   22 22   303
  Sophomore   66 69   22 12   169
  Junior   20 35   15 5   75
  Senior   9 16   22 13   60
  Graduate (1st Time)   0 0   0 1   1
  Graduate (Cont.)   0 0   0 1   1
  Other   61 63   1,236 818   2,178
  Total   293 329   1,320 873   2,815
                     
School of Natural Resources and Agricultural Sciences                
  Freshmen (1st Time)   0 0   0 1   1
  Freshmen (Cont.)   2 4   0 1   7
  Sophomore   2 11   0 1   14
  Junior   10 11   2 4   27
  Senior   8 18   8 13   47
  Licensure   0 0   0 1   1
  Graduate (1st Time)   0 1   1 0   2
  Graduate (Cont.)   6 11   5 3   25
  Doctoral   2 1   0 2   5
  Other   0 0   1 0   1
  Total   30 57   17 26   130
                     
School of Education (SOE)                
  Freshmen (1st Time)   2 0   3 0   5
  Freshmen (Cont.)   28 4   9 0   41
  Sophomore   33 8   3 0   44
  Junior   31 9   7 0   47
  Senior   34 12   19 4   69
  Licensure   8 3   9 3   23
  Graduate (1st Time)   0 1   6 2   9
  Graduate (Cont.)   27 10   53 10   100
  Doctoral   1 0   2 0   3
  Other   0 0   2 0   2
  Total   164 47   113 19   343
                     
School of Fisheries and Ocean Sciences (SFOS)                
  Freshmen (Cont.)   3 2   0 0   5
  Sophomore   1 4   1 0   6
  Junior   0 1   0 0   1
  Senior   7 3   2 2   14
  Graduate (1st Time)   3 1   0 0   4
  Graduate (Cont.)   36 19   17 9   81
  Doctoral   8 18   4 7   37
  Total   58 48   24 18   148
                     
School of Managment (SOM)                
  Freshmen (1st Time)   2 2   0 0   4
  Freshmen (Cont.)   19 17   6 2   44
  Sophomore   27 31   11 5   74
  Junior   28 24   10 3   65
  Senior   42 40   32 24   138
  Graduate (1st Time)   2 2   3 2   9
  Graduate (Cont.)   10 15   9 9   43
  Doctoral   1 0   0 1   2
  Total   131 131   71 46   379
                     
Non-Degree Seeking   14 8   452 143   617
                     
UA Fairbanks                
  Freshmen (1st Time)   54 71   78 31   234
  Freshmen (Cont.)   442 414   298 119   1,273
  Sophomore   402 334   238 112   1,086
  Junior   295 278   164 70   807
  Senior   400 388   286 200   1,274
  Licensure   8 3   9 4   24
  Graduate (1st Time)   11 25   20 8   64
  Graduate (Cont.)   213 220   155 98   686
  Doctoral   74 89   21 33   217
  Other