| Headcount & Majors | Term |
||||||||
| C.1 | Headcount by College/School, Class Standing, FT/PT and Gender | Summer '02 | Fall '02 | ||||||
C.2 |
Headcount by Campus, Class Standing, FT/PT Status and Gender | Summer '02 | Fall '02 | ||||||
| C.3a | Headcount by Gender, Ethnicity and Term | Summer '02 | Fall '02 | ||||||
| C.3b | Headcount by Campus, Gender and Ethnicity | Summer '02 | Fall '02 | ||||||
| C.4 | First-Time Freshmen by Gender and Ethnicity | None! | Fall '02 | ||||||
| C.5 | Majors by Degree Program and Term | Summer '02 | Fall '02 | ||||||
| C.6 | Headcount by Age and Campus | Summer '02 | Fall '02 | ||||||
| C.7a | Headcount by Degree-Seeking Status and Term | Summer '02 | Fall '02 | ||||||
| C.7b | Fairbanks Baccalaureate-Seeking Students by Gender and Ethnicity | Summer '02 | Fall '02 | ||||||
| Student Credit Hours (SCH) | |||||||||
| C.8 | SCH by College/School | Summer '02 | Fall '02 | ||||||
| C.9 | SCH by Course Level and Campus | Summer '02 | Fall '02 | ||||||
| C.10 | SCH by Subject | Summer '02 | Fall '02 | ||||||
| C.11 | SCH by Regular/Temporary, FT/PT Faculty | Fall '02 | |||||||
| C.12 | SCH Delivered by Degree-Seeking Status | Summer '02 | Fall '02 | ||||||
| Degrees Awarded | |||||||||
| C.13 | Degrees Awarded by College/School |
||||||||
| C.14 | Degrees Awarded by Campus and Level | ||||||||
| C.15 | Degrees Awarded by Major and Level | ||||||||
| C.16 | Degrees Awarded by Gender and Ethnicity | ||||||||
| Student FTE | |||||||||
| C.17 | Student FTE by College/School | Summer '02 | Fall '02 | ||||||
C.18 |
Student FTE by Campus | Summer '02 | Fall '02 | ||||||
| Course Enrollments | |||||||||
| C.19 | Course Enrollment by College/School | Summer '02 | Fall '02 | ||||||
| C.20 | Course Enrollment by Campus | Summer '02 | Fall '02 | ||||||
| C.21 | Course Enrollment by Subject | Summer '02 | Fall '02 | ||||||
| Student Retention | |||||||||
| C.22 | First-Time, Full-Time, Degree-Seeking Freshmen Retention Rates | ||||||||
| Student Origin | |||||||||
| C.23 | Student Headcount by Origin and College/School | Summer '02 | Fall '02 | ||||||
| C.24 | Student Headcount by Origin and Campus | Summer '02 | Fall '02 | ||||||
|
|
||
| Download Student Information (569kB). | ||
| UAF Factbook 2003 > Student Information |
|
UAF Home | Search | News | Directory | Site Map | Events | Contact Us This page was last modified October 8, 2003 by fnino@uaf.edu. |