Courses and Syllabi
| SPRING 2013 SCHEDULE OF COURSES | |
| FALL 2012 SCHEDULE OF COURSES | SPRING 2012 SCHEDULE OF COURSES |
| FALL 2011 SCHEDULE OF COURSES | SPRING 2011 SCHEDULE OF COURSES |
| FALL 2010 SCHEDULE OF COURSES | SPRING 2010 SCHEDULE OF COURSES |
| FALL 2009 SCHEDULE OF COURSES | SPRING 2009 SCHEDULE OF COURSES |
| FALL 2008 SCHEDULE OF COURSES | SPRING 2008 SCHEDULE OF COURSES |
| FALL 2007 SCHEDULE OF COURSES | SPRING 2007 SCHEDULE OF COURSES |
| FALL 2006 SCHEDULE OF COURSES | SPRING 2006 SCHEDULE OF COURSES |
CLICK HERE FOR CURRENT SEMESTER'S FACULTY TEACHING SCHEDULE.
SPRING 2013
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Nadin/Newberry |
| GEOS F112X | The History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes and Volcanoes, Past, Present and Future | |
| Glaciers Syllabus | Hock Barthalomous | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | Larsen | |
| GEOS F190 | The Geology of Wine | Whalen |
| GEOS F214 | Petrology and Petrography | Keskinen |
| GEOS F225 | Field and Computer Methods in Geology | Newberry |
| GEOS F309 | Tectonics | Nadin |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| FE1 - Geos | ||
| FE2 - ME | ||
| GEOS F406 | Volcanology | Larsen |
| GEOS F408 | Photogeology | Beget |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics & Data Analysis in Geology | Coakley |
| GEOS F458/F658 | Geoscience Application of GPS & GIS | Arendt |
| GEOS F482/F682 | Geology Seminar | Larsen |
| GEOS F485 | Mass Extinctions, Neocatastrophism and the History of Life | Whalen/Fowell |
| GEOS F486/F686 | Vertebrate Paleontology | Druckenmiller |
| GEOS F604 | Seismology | Christensen |
| GEOS F614 | Ice Physics | Truffer |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-ray Spectroscopy | Sliwinski |
| GEOS F627 | Inverse Problems and Parameter Estimation | Tape |
| GEOS F633 | Environmental Geochemistry | Trainor |
| GEOS F637 | Rock-Forming Minerals | Keskinen/Newberry |
| GEOS F657 | Microwave Remote Sensing | Meyer |
| GEOS F676 | Remote Sensing of Volcanic Eruptions | Webley/ Dehn |
| GEOS F692, F01 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F03 | CHAPMAN CHAIR LECTURES: Evolution of the Arctic Basin | Scholl |
| GEOS F692, F04 | SEM: Terrestrial Sedimentology | McCarthy |
| GEOS F692, F05 | SEM: Glaciology Reading | Truffer/Pettit |
FALL 2012
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | McCarthy |
| GEOS F120X | Glaciers, Earthquakes and Volcanoes, Past, Present and Future | |
| Glaciers Syllabus | Hock | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | Larsen | |
| GEOS F213 | Mineralogy | Keskinen |
| GEOS F222 | Fundamentals of Geospatial Science | Atwood |
| GEOS F262 | Rocks and Minerals | Keskinen |
| GEOS F304 | Geomorphology | Beget |
| GEOS F315 | Paleobiology and Paleontology | Fowell |
| GEOS F318 | Solid Earth Geophysics | Christensen |
| GEOS F322 | Stratigraphy and Sedimentation | Whalen |
| GEOS F330 | The Dynamic Alaska Coastline -- CANCELLED | |
| GEOS F370 | Sedimentary and Structural Geology for Petroleum Engineers | McCarthy |
| GEOS F417/F618 | Introduction to Geochemistry | Newberry |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash |
| GEOS F431/F631 | Foundations of Geophysics | Freymueller/ Pettit |
| GEOS F436/636 | Beyond the Mounse: Computer Programming & Automation for Geoscientists | Freymueller |
| GEOS F445/645 | Petroleum Geology | Hanks |
| GEOS F475/F675 | Presentation Techniques in the Geosciences | Newberry/ Nadin |
| GEOS F482/F682 | Geology Seminar | Tape |
| GEOS F600 | Introduction to X-ray Spectrometry | Severin |
| GEOS F613 | Global Tectonics | Wallace |
| GEOS F615 | Sea Ice | Eicken |
| GEOS F635 | Advanced Economic Geology | Newberry |
| GEOS F670 | Selected Topics in Volcanology | Larsen |
SPRING 2012
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Nadin |
| GEOS F106X | Life in the Age of Dinosaurs | Druckenmiller /Fowell |
| GEOS F112X | The History of Earth and Life | Nadin |
| GEOS F120X | Glaciers, Earthquakes, Volcanoes: Past, Present and Future | |
| Earthquakes Syllabus | Christensen | |
| Glaciers Syllabus | Hock | |
| Volcanoes Syllabus | Larsen | |
| GEOS F194 | Natural Hazards/Disasters -- CANCELLED | |
| GEOS F214 | Petrology and Petrography | Keskinen |
| GEOS F225 | Field/Computer Methods in Geology | Newberry/ Wyatt |
| GEOS F292 | SEM: Geology of Wine -- CANCELLED | |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F392, F01 | SEM: Ice in Climate Systems | Pettit |
| GEOS F392, F02 | Field Methods for Geoscientists | Newberry |
| GEOS F428/F628 | Elementary Scanning & Electron Microscopy | Severin |
| GEOS F430 | Statistics & Data Analysis in Geology | Coakley |
| GEOS F458/F658 | Geoscience Applications of GPS & GIS | Prakash |
| GEOS F482/F682 | Geology Seminar -- Spring 2012 Schedule | Coakley |
| GEOS F602 | Geophysical Fields -- CANCELLED | |
| GEOS F611 | Advanced Structural Geology/Tectonics | Wallace |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-Ray Spectroscopy -- CANCELLED | |
| GEOS F622 | Digital Image Processing in Geosciences | Meyer |
| GEOS F629 | Geological Hazards/Natural Hazards | Beget |
| GEOS F647 | Advanced Sedimentology/Stratigraphy | Whalen |
| GEOS F654 | Visible and Infrared Remote Sensing | Haselwimmer /Prakash |
| GEOS F671 | Volcano Seismology | McNutt |
| GEOS F692, F01 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F03 | CHAPMAN CHAIR SEMINARS: Conducting GeoPRISM Science Along the Aleutian-Alaska Subduction Zone | Scholl |
| GEOS F692, F05 | SEM: Glaciology Reading | Pettit/Truffer |
| GEOS F692 FE1 | SEM: Scientific Teaching | Fowell |
| GEOS F692 FE2 | SEM: Introduction to Ore Deposits | Newberry |
| GEOS F693 | Fundamentals of Inductively Coupled Plasma Spectroscopy | Spaleta |
| GEOS F694 | Applied Seismology | Tape |
FALL 2011
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | |
| GEOS F120X | Glaciers, Earthquakes, Volcanoes: Past, Present and Future | |
| Glaciers Syllabus | Christensen | |
| Earthquakes Syllabus | Gusmeroli | |
| Volcanoes Syllabus | Larsen | |
| GEOS F213 | Mineralogy | Keskinen |
| GEOS F304 | Geomorphology | Beget |
| GEOS F315 | Paleobiology and Paleontology | Fowell |
| GEOS F322 | Stratigraphy and Sedimentation | Whalen |
| GEOS F417/F618 | Introduction to Geochemistry | Newberry |
| GEOS F418 | Basic Geophysics | Christensen |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash |
| GEOS F463/F663 | Glacial & Periglacial Geology | Beget |
| GEOS F475/F675 | Presentation Techniques in Geoscience | Newberry/ Nadin |
| GEOS F482/F682 | Geology Seminar -- Fall 2011 Schedule | Wallace |
| GEOS F600 | Introduction to X-ray Spectrometry | Severin |
| GEOS F605 | Geochronology | Layer/ Nadin |
| GEOS F606 | Volcanology | Dehn |
| GEOS F612 | Geologic Evolution of Alaska | Wallace |
| GEOS F617 | Glaciers | Hock |
| GEOS F622 | Digital Image Processing in the Geosciences -- CANCELLED | |
| GEOS F643 | Sandstone Depositional Environment | McCarthy |
| GEOS F670 | Selected Topics in Volcanology | Larsen |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F05 | SEM: Topics in Economic Geology | Newberry |
| GEOS F692, F06 | Beyond the Mouse: Programming | Freymueller |
| GEOS F962, FE1 | Petagogy for Teaching Assistants | Fowell |
SPRING 2011
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Nadin |
| GEOS F112X | The History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes, and Volcanoes: Past, Present, and Future | |
| Glaciers Syllabus | Gusmeroli | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | Larsen | |
| GEOS F214 | Petrology and Petrography | Keskinen |
| GEOS F225 | Field and Computer Methods in Geology | Newberry |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F315 | Paleobiology and Paleontology | Fowell |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F406 | Volcanology | Larsen |
| GEOS F408 | Photogeology | Beget |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics and Data Analysis in Geology | Meyer |
| GEOS F452/F651 | Quaternary Seminar | Beget |
| GEOS F458/F658 | Geoscience Applications of GPS and GIS | Prakash |
| GEOS F482/F682 | Geology Seminar -- Spring 2011 Schedule | Nadin |
| GEOS F486/F686 | Vertebrate Paleontology | Druckenmiller |
| GEOS F492, F02 | Field Methods for Geoscientest | Newberry |
| GEOS F604 | Intermediate Seismology | Christensen |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-Ray Spectroscopy | Severin |
| GEOS F637 | Rock-Forming Minerals | Keskinen |
| GEOS F640 | Petrology of Carbonate Rocks | Whalen |
| GEOS F655 | Tectonic Geodesy | Freymueller |
| GEOS F657 | Microwave Remote Sensing | Braun |
| GEOS F676 | Remote Sensing of Volcanic Eruptions | Webley |
| GEOS F692, F02 | SEM: Topics in Sedimentary Geology | Whalen |
| GEOS F692, F03 | SEM: Yakutat Collision Mountain Building | Scholl |
| GEOS F692, F04 | SEM: Fluvial Sedimentology | McCarthy |
| GEOS F692, F05 | SEM: Glaciology Reading | Truffer |
| GEOS F692, F06 | SEM: Topics in Economic Geology | Newberry |
| GEOS F693 | ST in Scientific Teaching | Fowell |
FALL 2010
| Course No. | Course Title | Instructor | |
| GEOS F101X | The Dynamic Earth | McCarthy/Newberry | |
| GEOS F120X | Glaciers, Earthquakes, & Volcanoes | ||
| Glaciers Syllabus | Hock | ||
| Earthquakes Syllabus | Christensen | ||
| Volcanoes Syllabus | J.Larsen | ||
| GEOS F213 | Mineralogy | Keskinen | |
| GEOS F262 | Rocks and Minerals | Keskinen | |
| GEOS F304 | Geomorphology | Beget | |
| GEOS F322 | Stratigraphy & Sedimentation | Whalen | |
| GEOS F370 |
Sedimentary/Structural Geology for Petroleum Engineers | McCarthy | |
| GEOS F417/F618 | Intoduction to Geochemistry | Newberry | |
| GEOS F422 | Geoscience Applications of Remote Sensing | Braun/Herrick | |
| GEOS F453/F653 | Palynology & Paleopalynology | Bigelow | |
| GEOS F475/F675 | Presentation Techniques In Geosciences | Newberry | |
| GEOS F482/F682 | Geology Seminar -- Fall 2010 Schedule | Pettit | |
| GEOS F494/F694 | Petroleum Geology | Hanks | |
| GEOS F600 | Intro to X-ray Spectrometry | Severin | |
| GEOS F611 | Advanced Structural Geol/Tectonics | Wallace | |
| GEOS F613 | Global Tectonics | Wallace | |
| GEOS F615 | Sea Ice | Eicken/Petrich | |
| GEOS F635 | Advanced Economic Geology | Newberry | |
| GEOS F620 | Geodynamics | Pettit | |
| GEOS F670 | Selected Topics in Volcanology | JLarsen | |
| GEOS F692, F01 | SEM: Topics in Geophysics | Freymueller | |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks | |
| GEOS F692, F06 | SEM: Beyond the Mouse: Programming for Geochemists | Freymueller | |
SPRING 2010
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Newberry |
| GEOS F106X | Life in the Age of Dinosaurs | Fowell/Druckenmiller |
| GEOS F112X | The History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Pettit | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | JLarsen | |
| GEOS F214 | Petrology and Petrography | Keskinen |
| GEOS F225 | Field & Computer Methods in Geology | Newberry |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics and Data Analysis in Geology | Meyer |
| GEOS F458/F658 | Geoscience Applications of GPS and GIS | Witte |
| GEOS 482/F682 | Geology Seminar -- Spring 2010 Schedule | Druckenmiller |
| GEOS F602 | Geophysical Fields | Freymueller |
| GEOS F611 | Advanced Structural Geology & Tectonics | Wallace |
| GEOS F619 | Advanced X-ray Spectroscopy | Severin |
| GEOS F647 | Advanced Sedimentology & Stratigraphy | Whalen |
| GEOS F654 | Visible and Infrared Remote Sensing | Prakash |
| GEOS F671 | Volcano Seismology | McNutt |
| GEOS F692, F01 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F03 | SEM: Geologic & Paleoceanographic History | Scholl |
| GEOS F693 | Special Topics in Scientific Teaching | Fowell |
FALL 2009
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | McCarthy/Newberry |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Hock | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | JLarsen | |
| GEOS F213 | Mineralogy | Keskinen |
| GEOS F304 | Geomorphology | Beget |
| GEOS F315 | Paleobiology & Paleontology | Fowell |
| GEOS F322 | Stratigraphy & Sedimentation | Whalen |
| GEOS F370 | Sedimentary & Structural Geology for PE | Hanks |
| GEOS F417/F618 | Introduction to Geochemistry | Newberry |
| GEOS F418 | Basic Geophysics | Christensen |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash |
| GEOS F463/F663 | Glacial & Periglacial Geology | Beget |
| GEOS F475/F675 | Presentation Techniques in Geoscience | Newberry |
| GEOS F 482/F682 | Geology Seminars -- Fall 2009 Schedule | Christensen |
| GEOS F492 | SEM: Paleocology in Ancient Forested Ecosystems | Sunderlin |
| GEOS F600 | Intro Into X-ray Spectrometry | Severin |
| GEOS F606 | Volcanology | Dehn |
| GEOS F612 | Geologic Evolution of Alaska | Wallace |
| GEOS F617 | Glaciers | Hock |
| GEOS F622 | Digital Image Processing in the Geosciences | Eicken |
| GEOS F643 | Sandstone Depositional Environment | McCarthy |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F04 | SEM: Geophysical Inverse Method | Truffer |
| GEOS F692, F05 | SEM: Topics in Economic Geology | Newberry |
| GEOS F692, F06 | SEM: Beyond the Mouse Programming Skills for Geochemists | Freymueller |
SPRING 2009
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Layer/Newberry |
| GEOS F112X | The History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Hock | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | Almberg | |
| GEOS F214 | Petrology & Petrography | Keskinen |
| GEOS F225 | Field and Computer Methods in Geology | Newberry/Witte |
| GEOS F292 | Geologic Field Methods for Geology Engineers | Newberry/Witte |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F408 | Photogeology | Beget |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics & Data Analysis in Geology | Meyer |
| GEOS F452/F651 | Quaternary Seminar | Beget |
| GEOS F458/F658 | Geoscience Applications of GPS & GIS | Prakash |
| GEOS F482/682 | Geology Seminar -- Spring 2009 Schedule | Whalen |
| GEOS F492, F01 | SEM: Vertebrate Paleontology | Druckenmiller |
| GEOS F604 | Intermediate Seismology | Christensen |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-ray Spectroscopy | Severin |
| GEOS F637 | Rock-Forming Minerals | Keskinen |
| GEOS F655 | Tectonic Geodesy | Freymueller |
| GEOS F676 | Remote Sensing of Volcanic Eruptions | Dean/Dehn |
| GEOS F692, F01 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F02 | SEM: Topics in Sedimentary Geology | Whalen |
| GEOS F692, F03 | SEM: Exhumed Rocks of Subduction Channel | Scholl |
| GEOS F692, F04 | SEM: Fluvial Sedimentology | McCarthy |
| GEOS F692, F05 | SEM: Glaciology Reading | Pettit/Truffer |
FALL 2008
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | McCarthy/Newberry |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Hock | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | JLarsen | |
| GEOS F213 | Minerology | Keskinen |
| GEOS F262 | Rocks and Minerals | Keskinen |
| GEOS F304 | Geomorphology | Beget |
| GEOS F315 | Paleobiology and Paleontology | Fowell |
| GEOS F322 | Stratigraphy and Sedimentation | Whalen |
| GEOS F392 | Great Books of Geology | Triplehorn |
| GEOS F417/F618 | Introduction to Geochemistry | Newberry |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash |
| GEOS F453/F653 | Palynology and Paleopalynology | Fowell |
| GEOS F456/F656 | Paleopedology | McCarthy |
| GEOS F475/F675 | Presentation Techniques in the Geosciences | Layer/Newberry |
| GEOS F482/F682 | Geology Seminar -- Fall 2008 Schedule | Whalen |
| GEOS F492, F01 | SEM: Geology of Interior Alaska | Newberry |
| GEOS F494/694 | Petroleum Geology | Hanks |
| GEOS F600 | Introduction to X-ray Spectrometry | Severin |
| GEOS F605 | Geochronology | Layer |
| GEOS F611 | Advanced Structural Geology & Tectonics | Wallace |
| GEOS F613 | Global Tectonics | Wallace |
| GEOS F615 | Sea Ice | Eicken |
| GEOS F620 | Geodynamics | Pettit |
| GEOS F635 | Advanced Economic Geology | Newberry |
| GEOS F692, F01 | SEM: Topics in Geophysics | Freymueller |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks |
SPRING 2008
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Newberry |
| GEOS F112X | The History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Romanovsky | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | JLarsen | |
| GEOS F214 | Petrology & Petrography | Keskinen |
| GEOS F225 | Field/Computer Methods in Geoscience | Newberry |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F421 | Sedimentology | McCarthy |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics & Data Analysis in Geology | Layer |
| GEOS F458/F658 | Geoscience Application of GPS & GIS | Prakash |
| GEOS F482/F682 | Geology Seminar -- Spring 2008 Schedule | Keskinen |
| GEOS F492, F01 | SEM: Vertebrate Paleontology | Druckenmiller |
| GEOS F492, F02 | SEM: High Temperature Geochemistry | Newberry |
| GEOS F602 | Geophysical Fields | Christensen |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-ray Spectroscopy | Severin |
| GEOS F629 | Geological Hazards/Natural Disasters | Beget |
| GEOS F635 | Advanced Economic Geology | Newberry |
| GEOS F647 | Advanced Sedimentology/Stratigraphy | Whalen |
| GEOS F671 | Volcano Seismology | McNutt |
| GEOS F692, F01 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F02 | SEM: Subduction Zone Geohazards | Scholl |
2007 FALL
| Course No. | Course Title | Instructor | |
| GEOS F101X | The Dynamic Earth | McCarthy/Newberry | |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | ||
| Glaciers Syllabus | Hock | ||
| Earthquakes Syllabus | Christensen | ||
| Volcanoes Syllabus | JLarsen | ||
| GEOS F213 | Minerology | Keskinen | |
| GEOS F297 | Geology of Interior Alaska | Newberry | |
| GEOS F304 | Geomorphology | Beget | |
| GEOS F315 | Paleobioogy & Paleontology, Lab Schedule | Fowell | |
| GEOS F322 | Stratigraphy & Sedimentation | Whalen | |
| GEOS F370 | Sedimentation and Stratigraphy Geology for Petroleum Engineers | Hanks | |
| GEOS F417 | Introduction to Geochemistry | Newberry | |
| GEOS F418 | Basic Geophysics | Christensen | |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash | |
| GEOS F425 | Computer Applications in Geology | Witte | |
| GEOS F463/F663 | Glacial and Periglacial Geology | Beget | |
| GEOS F475/F675 | Presentation Techniques in Geology | Layer | |
| GEOS F482/F682 | Geology Seminar | Beget | |
| GEOS F600 | Introduction to X-ray Spectrometry | Severin | |
| GEOS F606 | Volcanology | Dehn | |
| GEOS F611 | Advanced Structural Geology/Tectonics | Wallace | |
| GEOS F612 | Geologic Evolution of Alaska | Wallace | |
| GEOS F617 | Glaciers | Hock | |
| GEOS F618 | Introduction to Geochemistry | Newberry | |
| GEOS F622 | Digital Image Processing in the Geosciences | Eicken | |
| GEOS F643 | Sandstone Depositional Environment | McCarthy | |
| GEOS F692, F01 | SEM: Topics in Geophysics | Freymueller/Christensen | |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks | |
| GEOS F692, F03 | SEM: Remote Sensing/GIS | Gens | |
2007 SPRING
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | Layer/Newberry |
| GEOS F112X | History of Earth and Life | Fowell |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Hock | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | JLarsen | |
| GEOS F214 | Petrology & Petrography | Keskinen |
| GEOS F225 | Field and Computer Methods in Geology | Newberry/Witte |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F332 | Ore Deposits and Structure | Newberry |
| GEOS F408 | Photogeology | Beget |
| GEOS F428/F628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics and Data Analysis in Geology | Layer |
| GEOS F482/F682 | Geology Seminar --Spring 2007 Schedule | Fowell |
| GEOS F492, F03 | SEM: Fluvial Sedimentology | McCarthy |
| GEOS F493, F01 | Oral Presentation Techniques in Geosciences | Layer |
| GEOS F493, F02 / F637 | Advanced Study of Rock Forming Minerals | Keskinen/Newberry |
| GEOS F604 | Intermediate Seismology | Christensen |
| GEOS F611 | Advanced Structural Geology/Tectonics | Wallace |
| GEOS F614 | Ice Physics | Truffer |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F633 | Environmental Chemistry | Trainor |
| GEOS F654 | Visible and Infrared Remote Sensing Schedule | Prakash |
| GEOS F692, F02 | SEM: Topics in Petroleum Geology | Hanks |
| GEOS F692, F03 | SEM: The Bearing See and its Margins: History and Modern Processes | Bigelow |
| GEOS F692, F05 | Subduction Zone Geohazards | Scholl |
2006 FALL
| Course No. | Course Title | Instructor |
| GEOS F101X | The Dynamic Earth | McCarthy/Newberry |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | Eicken | |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | not available | Eichelberger |
| GEOS F213 | Mineralogy | Keskinen |
| GEOS F262 | Rocks and Minerals | Keskinen |
| GEOS F304 | Geomorphology | Beget |
| GEOS F315 | Paleobiology and Paleontology, Lab Schedule | Fowell |
| GEOS F322 | Stratigraphy and Sedimentation | Whalen |
| GEOS F392 | Great Books of Geology | Triplehorn |
| GEOS F393 | Geology of Alaska for Geology Majors | Newberry |
| GEOS F417 | Introduction to Geochemistry | Newberry |
| GEOS F418 | Basic Geophysics | Christensen |
| GEOS F422 | Geoscience Applications of Remote Sensing | Prakash |
| GEOS F425 | Computer Applications in Geology | Witte |
| GEOS F453/F653 | Palynology and Paleopalynology | Fowell |
| GEOS F482/682 | Geology Seminar -- Fall 2006 Schedule | Layer |
| GEOS F493 | Paleopedology | McCarthy |
| GEOS F600 | Introduction to X-ray Spectrometry | Izbekov/Severin |
| GEOS F605 | Geochronology | Layer |
| GEOS F613 | Global Tectonics | Wallace |
| GEOS F615 | Sea Ice | Eicken |
| GEOS F618 | Introduction to Geochemistry | Newberry |
| GEOS F620 | Geodynamics | Freymueller |
| GEOS F639 | InSAR and its Applications | Li/Lingle |
| GEOS F670 | Selected Topics in Volcanology | Eichelberger |
| GEOS F692, F01 | SEM: Topics in Geophysics | Christensen/Freymueller |
| GEOS F692, F02 | SEM: Topics in Structural Geology | Hanks |
| GEOS F692, F03 | SEM: Transport Processes and Physical Properties of Rocks | Eicken/Eichelberger/ Pringle |
| GEOS F693 | Paleopedology | McCarthy |
2006 SPRING
| Course No. | Course Name | Instructor |
| GEOS F101X | The Dynamic Earth | Layer/Newberry |
| GEOS F112X | History of Earth and Life | Gostlin |
| GEOS F120X | Glaciers, Earthquakes & Volcanoes | |
| Glaciers Syllabus | not available | Romanovsky |
| Earthquakes Syllabus | Christensen | |
| Volcanoes Syllabus | Eichelberger | |
| GEOS F214 | Petrology and Petrography | Keskinen |
| GEOS F225 | Field and Computer Methods in Geoscience | Newberry, Witte |
| GEOS F293 | Geology of Alaska and Hawaii | Hanks |
| GEOS F294 | The Solar System | Herrick |
| GEOS F314 | Structural Geology | Wallace |
| GEOS F315 | Paleobiology and Paleontology | Gostlin |
| GEOS F322 | Ore Deposits and Structure | Newberry |
| GEOS F378 | Introduction to Geoinfomatics | Prakash |
| GEOS F421 | Sedimentology | McCarthy |
| GEOS F428/628 | Elementary Scanning Electron Microscopy | Severin |
| GEOS F430 | Statistics and Data Analysis in Geology | Layer |
| GEOS F434/634 | Remote Sensing of Cryosphere | Duguay |
| GEOS F438/638 | Basin Analysis | Coakley |
| GEOS F482/F682 | Geoloy Seminar -- Spring 2006 Schedule | Truffer |
| GEOS F602 | Geophysical Fields | Freymueller |
| GEOS F612 | Geologic Evolution of Alaska | Wallace |
| GEOS F616 | Permafrost | Romanovsky |
| GEOS F619 | Advanced X-ray Spectrometry | Severin |
| GEOS F629 | Geologic Hazards/Natural Disasters | Beget |
| GEOS F671 | Volcano Seismology | McNutt |
| GEOS F692, F01 | SEM: Topics in Geophysics | Christensen/Freymueller |
| GEOS F692, F02 | SEM: Remote Sensing of Volcanic Eruptions | Dean/Dehn |
| GEOS F692, F03 | SEM: Topics in Structural Geology | Hanks |
| GEOS F693 | Field Techniques in Interdisciplinary Sea-Ice Research | Eicken |







