Vernier Probeware

Probeware:
| Item | Qty | Notes |
|---|---|---|
| GoLink | 6 | Computer Interface |
| Lab Pro | 2 | Computer Interface |
| GoMotion | 2 | Motion Sensor |
| Force Sensor | 4 | |
| Light Sensor | 4 | |
| Turbidity Sensor | 4 | |
| pH Sensor | 4 | |
| Flow Rate Sensor | 4 | |
| Force Plate | 2 | |
| Magnetic Field Sensor | 3 | |
| Temperature Probe | 4 | |
| Sound Level Meter | 2 | |
| Heart Rate Monitor | 4 | |
| Data Vest | 2 | Holds force sensors or other probes |


