Courses from 2011-2012 academic year
For syllabi from previous semesters, click here
Note that these links may not be live before the beginning of the semester in question. If you find a dead link after the first two weeks of a given semester, please inform staff.
Summer 2012 Semester
| No. | Title | Instructor | Syllabus |
| 100 | Chemistry in Complex Systems | Edmonds | Syllabus |
| 103 | Basic General Chemistry | Edmonds | Syllabus |
| 105 | General Chemistry I | Moser | Syllabus |
| 106 | General Chemistry II | Moser | Syllabus |
| 488 | Research | Simpson | Syllabus |
Spring 2012 Semester
No. |
Title |
Instructor |
Syllabus |
| 100 | Chemistry in Complex Systems | Duffy | Syllabus |
| 104 | A Survey of Organic Chemistry and Biochemistry | Edmonds | Syllabus |
| 105 | General Chemistry I | Kuhn | Syllabus |
| 106 | General Chemistry II (daytime) | Howard | Syllabus |
| 106 | General Chemistry II (evening) | Rasley | Syllabus |
| 202 | Inorganic Chemistry | Howard | Syllabus |
| 261 | Intro to Cell & Molecular Biol | O'Brien | Syllabus |
| 322 | Organic Chemistry II | Green | Syllabus |
| 323 | Organic Chemistry Lab | Green | Syllabus |
| 324W | Advanced Organic Chemistry Lab (Writing Intensive) | Heirtzler | Syllabus |
| 332 | Physical Chemistry II | Cahill | Syllabus |
| 413W | Analytical Instrumental Lab (Writing Intensive) | Iceman | Syllabus |
| 451 | General Biochemistry - Metabolism | Schulte | Syllabus |
| 474 | Neurochemistry | Drew | Syllabus |
| 481 | Seminar | Edmonds | Syllabus |
| 482O | Seminar (Oral intensive) | Edmonds | Syllabus |
| 488 | Research | Edmonds | Syllabus |
| 631 | Environmental Fate and Transport | Cahill | Syllabus |
| 660 | Chemical Oceanography | Mathis | Syllabus |
| 692 | Seminar | Edmonds | Syllabus |
| 692 | SEM: Scientific Teaching | Fowell | Syllabus |
Fall 2011 Semester
No. |
Title |
Instructor |
Syllabus |
| 100 | Chemistry in Complex Systems | Duffy | Syllabus |
| 100 | Chemistry in Complex Systems -- Distance | Rasley | Syllabus |
| 103 | Basic General Chemistry | Edmonds | Syllabus |
| 105 | General Chemistry I Daytime | Keller | Syllabus |
| 105 | General Chemistry I Evening | Heirtzler | Syllabus Website |
| 106 | General Chemistry II | Howard | Syllabus |
| 212 | Analytical Chemistry | Rasley | Syllabus |
| 261 | Introduction to Cell and Molecular Biology | Taylor | Syllabus |
| 321 | Organic Chemistry I | Green | Syllabus |
| 331 | Physical Chemistry I | Simpson | Syllabus |
| 402 | Inorganic Chemistry | Howard | Syllabus |
| 434 | Instrumental Methods in Phys Chem | Iceman | Syllabus |
| 450 | General Biochemistry - Macromolecules | Duffy | Syllabus |
| 481 | Seminar | Green | Syllabus |
| 482 | Seminar | Green | Syllabus |
| 488 | Research | Green | Syllabus |
| 601 | Intro to Atmospheric Science | Moelders | Syllabus |
| 654 | Protein Structure and Function | Keller | Syllabus Website |
| 657 | Molecular Foundations in Gene Expression | Kuhn | Syllabus |
| 688 | Biochemistry and Molecular Biology Seminar | Kuhn | Syllabus |
| 691 | Research Presentation Techniques | Simpson | Syllabus |
| 692 | Seminar | Green | Syllabus |
