Courses from 2012-2013 academic year
For syllabi from previous semesters, click here
Note that these links may not be live before the beginning of the semester in question. If you find a dead link after the first two weeks of a given semester, please inform staff.
Spring 2013 Semester
No. |
Title |
Instructor |
Syllabus |
| 104 | A Survey of Organic Chemistry and Biochemistry | Drew | Syllabus |
| 105 | General Chemistry I | Bogren | Syllabus |
| 106 | General Chemistry II (daytime) | Cahill | Syllabus |
| 106 | General Chemistry II (evening) | Iceman | Syllabus |
| 202 | Inorganic Chemistry | Howard | Syllabus |
| 261 | Intro to Cell & Molecular Biol | Hueffer | Syllabus |
| 322 | Organic Chemistry II | Green | Syllabus |
| 323 | Organic Chemistry Lab | Green | Syllabus |
| 324W | Advanced Organic Chemistry Lab (Writing Intensive) | Heirtzler | Syllabus |
| 332 | Physical Chemistry II | Howard | Syllabus |
| 406 | Atmospheric Chemistry | Simpson | Syllabus |
| 413W | Analytical Instrumental Lab (Writing Intensive) | Hayes | Syllabus |
| 451 | General Biochemistry - Metabolism | Duffy | Syllabus |
| 481 | Seminar | Simpson | Syllabus |
| 482O | Seminar (Oral intensive) | Simpson | Syllabus |
| 488 | Research | Simpson | Syllabus |
| 606 | Atmospheric Chemistry | Simpson | Syllabus |
| 609 | Environmental Geochemistry | Trainor | Syllabus |
| 674 | Membrane Biochmstry/Biophysics | Dunlap | Syllabus |
| 675 | Cellular Signaling | Kuhn | Syllabus |
| 688 | Biochem/Molecular Biol Seminar | Kuhn | Syllabus |
| 692 | Seminar | Simpson | Syllabus |
Fall 2012 Semester
No. |
Title |
Instructor |
Syllabus |
103 | Basic General Chemistry | Edmonds | Syllabus |
| 105 | General Chemistry I Daytime | Simpson | Syllabus |
| 105 | General Chemistry I Evening | Iceman | Syllabus |
| 106 | General Chemistry II | Rasley | Syllabus |
| 212 | Analytical Chemistry | Hayes | Syllabus |
| 321 | Organic Chemistry I | Heirtzler | Syllabus |
| 331 | Physical Chemistry I | Cahill | Syllabus |
| 402 | Inorganic Chemistry | Howard | Syllabus |
| 420 | NMR spectroscopy | Green | Syllabus |
| 434 | Capstone Chemistry Laboratory | Iceman | Syllabus |
| 450 | General Biochemistry - Macromolecules | Duffy | Syllabus |
| 455 | Environmental Biochemistry and Toxicology | O'Hara | Syllabus |
| 470 | Cellular and Molecular Neuroscience | Edmonds | Syllabus |
| 481 | Seminar | Drew | Syllabus |
| 482 | Seminar | Drew | Syllabus |
| 488 | Research | Iceman | Syllabus |
| 601 | Intro to Atmospheric Science | Moelders | Syllabus |
| 605 | Aquatic Chemistry | Trainor | Syllabus |
| 620 | NMR spectroscopy | Green | Syllabus |
| 655 | Environmental Biochemistry and Toxicology | O'Hara | Syllabus |
| 670 | Cellular and Molecular Neuroscience | Edmonds | Syllabus |
| 691 | Research Presentation Techniques | Trainor | Syllabus |
| 692 | Seminar | Drew | Syllabus |
