December 2001 Alaska Food Cost Survey. Cooperative Extension Service, University of Alaska Fairbanks



Anchorage Bethel Cordova Delta Dillingham Fairbanks Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Matanuska-Susitna Nome Seward Sitka Tok Valdez Portland, OR US Average
1 Sales Tax 0 5 6 0 6 0 0 5.5 3.75 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 0 0 2 0 0 3 0 0 0 0 4 2 0 1 0 0 3 0























3 Child, 1 year 15.10 27.76 25.87 19.25 28.25 14.96 20.28 21.23 21.29 17.37 17.91 16.28 22.44 19.02 25.35 18.24 18.61 20.15 17.67 13.04
4 Child, 2 years 15.10 27.76 25.87 19.25 28.25 14.96 20.28 21.23 21.29 17.37 17.91 16.28 22.44 19.02 25.35 18.24 18.61 20.15 17.67 13.04
5 Child, 3-5 years 16.57 30.47 28.39 21.13 31.01 16.42 22.26 23.31 23.38 19.07 19.66 17.87 24.64 20.88 27.83 20.03 20.43 22.11 19.40 14.31
6 Child, 6-8 years 22.01 40.47 37.71 28.07 41.18 21.81 29.57 30.95 31.05 25.32 26.11 23.74 32.72 27.73 36.96 26.60 27.14 29.37 25.76 19.01
7 Child, 9-11 years 24.98 45.93 42.80 31.85 46.74 24.75 33.56 35.13 35.23 28.74 29.63 26.94 37.14 31.47 41.94 30.18 30.80 33.33 29.23 21.58























8 Males, 12-14 years 28.25 51.95 48.41 36.03 52.87 27.99 37.96 39.74 39.86 32.51 33.51 30.47 42.01 35.60 47.45 34.14 34.83 37.70 33.07 24.41
9 Males, 15-19 years 29.14 53.59 49.94 37.17 54.54 28.88 39.16 40.99 41.11 33.53 34.57 31.43 43.33 36.73 48.94 35.22 35.93 38.89 34.11 25.18
10 Males, 20-50 years 28.99 53.31 49.67 36.97 54.25 28.72 38.95 40.77 40.90 33.36 34.39 31.27 43.10 36.53 48.68 35.03 35.74 38.69 33.93 25.04
11 Males, 51 years and over 27.58 50.72 47.26 35.18 51.62 27.33 37.06 38.79 38.91 31.74 32.72 29.75 41.01 34.76 46.32 33.33 34.01 36.81 32.29 23.83























12 Females, 12-19 years 24.38 44.82 41.77 31.09 45.61 24.15 32.75 34.28 34.39 28.05 28.91 26.29 36.24 30.72 40.94 29.46 30.05 32.53 28.53 21.06
13 Females, 20-50 years 25.27 46.46 43.30 32.22 47.28 25.04 33.95 35.54 35.64 29.07 29.97 27.25 37.57 31.84 42.43 30.54 31.15 33.72 29.57 21.83
14 Females, 51 years and over 24.68 45.39 42.30 31.48 46.19 24.46 33.17 34.72 34.82 28.40 29.28 26.62 36.70 31.11 41.45 29.83 30.44 32.94 28.89 21.32























15 Family of 2 (20-50 years) 59.68 109.74 102.26 76.11 111.67 59.13 80.18 83.93 84.19 68.67 70.79 64.36 88.73 75.20 100.22 72.12 73.58 79.64 69.85 51.55
16 Family of 2 (51 & older) 57.50 105.73 98.53 73.33 107.60 56.97 77.26 80.87 81.11 66.16 68.20 62.01 85.49 72.46 96.56 69.49 70.90 76.73 67.30 49.67
17 Family of 4, children 1-5 years 85.92 158.00 147.23 109.58 160.79 85.13 115.45 120.85 121.21 98.86 101.92 92.67 127.75 108.28 144.30 103.84 105.94 114.67 100.57 74.23
18 Family of 4, children 6-11 years 101.24 186.17 173.48 129.11 189.45 100.31 136.03 142.39 142.82 116.49 120.09 109.19 150.53 127.58 170.02 122.35 124.83 135.11 118.50 87.46

% Change From:




















19 Anchorage, December 2001 0 84 71 28 87 -1 34 41 41 15 19 8 49 26 68 21 23 33 17 -14 0
20 Anchorage, September 2001 -5 70 55 16 73 -3 21 35 30 6 12 7 32 14 66 28 16 33 14 -16 0
21 Anchorage, December 2000 0 65 59 23 84 4 24 26 34 4 8 1 37 14
32 16 39 12 -19 3
22 Anchorage, December 1999 3 61 41 15 72 -2 25
59 3 9 5 26 17 61
14 41 15 -22 6
23 Anchorage, December 1998 4 55 48 22 71 3 17 29
6 9 8 30 13 52
13 32 16 -23 8























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 112.38 231.59 191.76 96.62 180.98 96.62 181.40 183.65 122.62 104.85 122.05 93.50 156.21 119.60 177.78 134.61 91.35 190.38 163.80 82.29
25 Heating oil, 55 gal 61.88 124.19 121.00 72.55 122.65 72.05 86.08 78.10 57.75 81.40
65.45
80.30 114.95 67.10 83.05 74.25 83.60 104.50
26 Gas, 55 gal, unleaded auto 77.55 155.05 119.90 92.90 138.55 79.70 96.02 94.60 85.75 84.65 80.12 88.50 86.85 82.45 123.20 91.85 94.92 92.35 94.55 65.95
27 Lumber, 2X4X8' 3.04 5.57 4.28 3.68 5.04 3.60 3.39 2.75 2.87 2.81 3.13 2.10
2.89 5.71 2.84 2.22 3.84 3.59 2.58
28 Propane, 100 lb refill 44.52 126.50 57.54 44.13 106.09 43.90 50.03 65.09 39.65 61.20 43.42 43.79
36.80 103.58 48.38 55.45 37.76 47.20 41.30