12/2005 FCS CES UAF Anchorage Bethel Cordova Delta Dillingham Dutch Harbor Fairbanks Haines Homer Juneau Kenai Ketchikan Kodiak Mat-Su Naknek-King Salmon St. Paul Seward Sitka Portland US Average
1 Sales Tax 0 5 6 0 6 3 0 5.5 6.5 5 5 6 6 2.75 0 3 6 5 0
2 Percent of Food Unavailable 0 0 0 2 0 0 0 2 0 0 0 0 0 0 1 6 0 0 0






















3 Child, 1 year 17.71 30.42 24.73 20.36 34.98 25.59 17.03 25.62 23.78 18.63 19.34 18.33 22.41 16.58 33.99 36.65 20.39 20.14 14.43
4 Child, 2 years 17.46 29.99 24.38 20.07 34.49 25.23 16.79 25.25 23.44 18.37 19.07 18.07 22.1 16.35 33.51 36.13 20.1 19.85 14.23
5 Child, 3-5 years 19.14 32.88 26.73 22.01 37.81 27.67 18.41 27.69 25.7 20.14 20.91 19.81 24.23 17.93 36.75 39.61 22.04 21.77 15.6
6 Child, 6-8 years 25.85 44.4 36.09 29.72 51.06 37.35 24.86 37.39 34.7 27.2 28.23 26.75 32.71 24.2 49.62 53.48 29.76 29.39 21.06
7 Child, 9-11 years 29.07 49.94 40.6 33.43 57.43 42.02 27.96 42.06 39.04 30.59 31.75 30.09 36.8 27.22 55.81 60.16 33.47 33.06 23.69






















8 Males, 12-14 years 32.84 56.41 45.86 37.76 64.86 47.46 31.58 47.5 44.09 34.55 35.86 33.98 41.56 30.75 63.04 67.95 37.81 37.34 26.76
9 Males, 15-19 years 33.93 58.29 47.38 39.01 67.02 49.04 32.63 49.08 45.56 35.7 37.05 35.11 42.95 31.77 65.13 70.21 39.07 38.59 27.65
10 Males, 20-50 years 33.86 58.16 47.28 38.93 66.88 48.93 32.56 48.98 45.46 35.63 36.98 35.04 42.86 31.71 65 70.06 38.98 38.5 27.59
11 Males, 51 years and over 32.3 55.48 45.1 37.14 63.8 46.68 31.06 46.72 43.37 33.99 35.27 33.43 40.88 30.25 62 66.84 37.19 36.73 26.32






















12 Females, 12-19 years 28.46 48.9 39.75 32.73 56.22 41.14 27.38 41.17 38.22 29.95 31.08 29.46 36.03 26.65 54.64 58.9 32.77 32.37 23.2
13 Females, 20-50 years 29.56 50.77 41.27 33.98 58.38 42.72 28.43 42.76 39.69 31.1 32.28 30.59 37.41 27.68 56.74 61.16 34.03 33.61 24.09
14 Females, 51 years and over 28.73 49.36 40.12 33.04 56.76 41.52 27.63 41.56 38.58 30.23 31.38 29.73 36.37 26.91 55.16 59.46 33.08 32.67 23.42






















15 Family of 2 (20-50 years) 69.74 119.81 97.39 80.19 137.76 100.79 67.08 100.89 93.64 73.39 76.16 72.17 88.28 65.31 133.88 144.32 80.3 79.31 56.84
16 Family of 2 (51 & older) 67.12 115.31 93.74 77.18 132.6 97.01 64.56 97.1 90.13 70.63 73.31 69.47 84.96 62.86 128.86 138.9 77.29 76.34 54.71
17 Family of 4, children 1-5 years 99.99 171.78 139.64 114.98 197.53 144.52 96.17 144.66 134.27 105.23 109.21 103.48 126.57 93.64 191.96 206.93 115.14 113.72 81.5
18 Family of 4, children 6-11 years 118.33 203.28 165.25 136.06 233.75 171.02 113.81 171.18 158.89 124.52 129.23 122.46 149.78 110.81 227.16 244.87 136.25 134.57 96.44

% More Than*:



















19 Anchorage, December 2005 0 72 40 15 98 45 -4 45 34 5 9 3 27 -6 92 107 15 14 -18 0
20 Anchorage, September 2005 -3 1 -2 -6 3 1 -8 -1 6 1 1 -3 1 -8

1 1 -3 1
19 Anchorage, December 2004 0 88
29 88 55 13 35 41 22 19 16 40 15 117

20 -8 1
21 Anchorage, December 2003 1 75
23
56 13 45 35 16 20 9 33 11 101

19 -11 5
22 Anchorage, December 2002 5 87
22 91
0 42 46 9 17 4 42 12


23 -15 10






















24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 0 331.26 276.3 140.14 247.58 279.7 137.92 194.89 131.74 107.37 0 0 174.25 119.46 196.75 283.95 0 0 83.63
25 Heating oil, 55 gal 118.8 217.8 200.75 125.95 221.1 169.4 133.1 167.2 127.67 170.36 0 161.7 160.05 140.25 187.28 204.6 137.5 169.13 187
26 Gas, 55 gal, unleaded auto 134.75 228.25 184.8 260 243.65 165 135.3 172.7 151.2 147.22 142.45 156.75 150.7 131.82 211.75 220.82 142.45 155.35 109.45
27 Lumber, 2X4X8' 2.89 5.24 5.17 3.99 6.1 4.19 3.99 3.84 3.42 3.75 3.12 3.06 4.84 3.82 6.59 6.91 3.7 3.44 2.57
28 Propane, 100 lb refill 73.87 140.3 85.05 49.56 112.32 110.2 57.35 69.97 61.24 71.27 66.08 77.49 98.94 60.42 120 0 76.7 88.15 49.56
* calculated as 100[(X/Anc)-1], where Anc(horage) and X are from row 18.






For questions regarding Alaska's Food Cost Survey contact: Bret Luick, Cooperative Extension Service, University of Alaska Fairbanks, Fairbanks, Alaska 99775-6180, Phone 907.474.6338/907.474.6339, Fax 907.474.6971