Cooperative Extension Service - University of Alaska Fairbanks – September 2005 Data Anchorage Bethel Cordova Delta Dillingham Dutch Harbor Fairbanks Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Portland US Average
1 Sales Tax 0 5 6 0 6 3 0 5.5 6.5 5 5 5.5 6 2.75 5 6 6 0 0
2 Percent of Food Unavailable 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0






















3 Child, 1 year 18.09 30.08 25.00 21.51 33.72 25.10 18.42 25.85 22.40 18.40 19.06 18.74 22.00 17.94 29.64 20.00 19.92 18.76 14.75
4 Child, 2 years 17.88 29.74 24.72 21.27 33.34 24.82 18.21 25.55 22.14 18.19 18.85 18.53 21.75 17.74 29.30 19.77 19.69 18.55 14.58
5 Child, 3-5 years 19.70 32.77 27.23 23.44 36.74 27.34 20.06 28.15 24.40 20.04 20.76 20.42 23.96 19.54 32.28 21.78 21.70 20.44 16.06
6 Child, 6-8 years 26.52 44.10 36.65 31.54 49.44 36.80 27.00 37.89 32.84 26.98 27.95 27.48 32.25 26.30 43.45 29.32 29.20 27.51 21.62
7 Child, 9-11 years 29.92 49.76 41.35 35.58 55.78 41.51 30.46 42.75 37.05 30.43 31.53 31.00 36.38 29.67 49.02 33.08 32.95 31.03 24.39






















8 Males, 12-14 years 33.80 56.21 46.71 40.20 63.01 46.90 34.41 48.29 41.85 34.38 35.62 35.02 41.10 33.52 55.38 37.37 37.22 35.06 27.56
9 Males, 15-19 years 34.84 57.94 48.15 41.44 64.95 48.34 35.47 49.78 43.14 35.44 36.71 36.10 42.37 34.56 57.08 38.52 38.37 36.14 28.41
10 Males, 20-50 years 34.80 57.88 48.10 41.39 64.88 48.29 35.44 49.73 43.09 35.40 36.68 36.06 42.32 34.52 57.02 38.48 38.32 36.10 28.37
11 Males, 51 years and over 33.05 54.98 45.68 39.32 61.63 45.87 33.66 47.23 40.93 33.62 34.84 34.25 40.20 32.79 54.16 36.55 36.40 34.29 26.95






















12 Females, 12-19 years 29.15 48.49 40.29 34.68 54.36 40.46 29.69 41.66 36.10 29.66 30.73 30.21 35.46 28.92 47.77 32.24 32.11 30.24 23.77
13 Females, 20-50 years 30.27 50.34 41.83 36.00 56.44 42.00 30.82 43.25 37.48 30.79 31.90 31.37 36.81 30.02 49.60 33.47 33.33 31.40 24.68
14 Females, 51 years and over 29.41 48.92 40.65 34.99 54.84 40.82 29.95 42.03 36.42 29.92 31.00 30.48 35.77 29.18 48.20 32.52 32.39 30.51 23.98






















15 Family of 2 (20-50 years) 71.57 119.03 98.92 85.13 133.44 99.32 72.87 102.27 88.62 72.80 75.42 74.16 87.04 70.99 117.26 79.13 78.82 74.24 58.35
16 Family of 2 (51 & older) 68.73 114.31 94.99 81.75 128.14 95.37 69.98 98.21 85.11 69.91 72.43 71.22 83.59 68.17 112.61 75.99 75.69 71.29 56.04
17 Family of 4, children 1-5 years 102.63 170.70 141.85 122.08 191.36 142.43 104.51 146.66 127.10 104.41 108.17 106.36 124.82 101.81 168.17 113.48 113.03 106.46 83.69
18 Family of 4, children 6-11 years 121.50 202.08 167.93 144.52 226.54 168.61 123.72 173.62 150.46 123.60 128.05 125.91 147.77 120.52 199.08 134.34 133.81 126.03 99.07

% Change From:



















19 Anchorage, September 2005 0 66 38 19 86 39 2 43 24 2 5 4 22 -1 64 11 10 4 -18 0
20 Anchorage, June 2005 3 76 35 17 81 46 -2
28 8 9 8 23 3 62 23 18 5 -16 1
21 Anchorage, September 2004 3 69 30 17
41 1 35 19 4 8 3 20 3 56 19 16 3 -18 3
22 Anchorage, September 2003 15 76 50 21
59 7 33 29 12 16 8 37 10 68 23 12 20 -18 7
23 Anchorage, September 2002 21 87 63 27 88
0 59 38 10 18 10 42 25 79 23 24 26 -14 10






















24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 121.77 289.63 255.59 140.14 245.33 277.29 140.14 193.94 137.01 87.51 135.08 95.70 162.52 115.52 225.20 151.31 97.96 269.74 94.35
25 Heating oil, 55 gal 138.60 211.37 185.90 143.06 231.00 162.80 143.55
149.60 173.80
167.75 160.05 149.05 198.00 144.10 183.70 156.20 176.00
26 Gas, 55 gal, unleaded auto 149.60 221.60 180.40 150.10 242.00 170.45 149.05
159.45 158.53 156.20 155.05 167.70 149.60 198.00 161.70 175.77 162.20 148.45
27 Lumber, 2X4X8' 2.87 6.59 5.19 3.99 6.67 8.23 3.75
3.16 3.81 2.95 3.17 5.13 3.41 6.56 3.70 3.48 5.17 2.60
28 Propane, 100 lb refill 67.26 135.70 85.05 48.38 112.33 99.63 51.45
59.94 67.10 59.00 50.03 89.30 54.28 116.29 76.70 73.88 58.76 49.56