Cooperative Extension Service - University of Alaska Fairbanks – September 2005 Data Anchorage Bethel Cordova Delta Dillingham Dutch Harbor Fairbanks Galena Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Naknek - King Salmon Nome Seward Sitka Tok Portland US Average
1 Sales Tax 0 5 6 0 6 3 0 3 5.5 5 5 5.5 6 2.75 0 5 6 6 0 0
2 Percent of Food Unavailable 0 0 1 0 3 0 0 6 0 0 0 0 0 0 1 0 0 0 2 0























3 Child, 1 year 17.48 30.76 23.68 20.42 31.70 25.47 17.11 39.73 22.34 18.91 19.02 18.92 21.42 17.95 32.96 28.37 21.42 20.66 18.35 14.72
4 Child, 2 years 17.28 30.41 23.41 20.19 31.34 25.18 16.91 39.28 22.09 18.70 18.81 18.70 21.17 17.75 32.59 28.05 21.18 20.43 18.14 14.55
5 Child, 3-5 years 19.09 33.59 25.86 22.30 34.62 27.81 18.69 43.39 24.40 20.65 20.78 20.66 23.39 19.60 36.00 30.99 23.40 22.56 20.04 16.07
6 Child, 6-8 years 25.67 45.19 34.78 30.00 46.57 37.41 25.13 58.36 32.82 27.78 27.95 27.79 31.46 26.37 48.42 41.68 31.47 30.35 26.95 21.62
7 Child, 9-11 years 28.91 50.89 39.17 33.78 52.44 42.13 28.30 65.72 36.96 31.28 31.47 31.29 35.43 29.70 54.53 46.94 35.44 34.18 30.35 24.34























8 Males, 12-14 years 32.69 57.54 44.29 38.20 59.30 47.64 32.01 74.32 41.80 35.38 35.59 35.39 40.07 33.58 61.66 53.08 40.07 38.65 34.32 27.53
9 Males, 15-19 years 33.72 59.36 45.69 39.40 61.17 49.14 33.02 76.66 43.12 36.49 36.71 36.50 41.33 34.64 63.60 54.75 41.34 39.87 35.40 28.40
10 Males, 20-50 years 33.68 59.29 45.64 39.36 61.11 49.09 32.98 76.58 43.07 36.45 36.67 36.46 41.29 34.60 63.54 54.69 41.29 39.82 35.37 28.37
11 Males, 51 years and over 32.06 56.43 43.43 37.46 58.16 46.72 31.39 72.88 40.99 34.69 34.90 34.70 39.29 32.93 60.46 52.05 39.30 37.90 33.66 27.00























12 Females, 12-19 years 28.24 49.71 38.26 33.00 51.23 41.15 27.65 64.20 36.11 30.56 30.74 30.57 34.61 29.01 53.26 45.85 34.62 33.39 29.65 23.78
13 Females, 20-50 years 29.32 51.62 39.73 34.27 53.20 42.74 28.71 66.67 37.50 31.73 31.92 31.74 35.94 30.12 55.31 47.61 35.95 34.67 30.79 24.70
14 Females, 51 years and over 28.51 50.19 38.63 33.31 51.72 41.55 27.91 64.82 36.45 30.85 31.04 30.86 34.94 29.29 53.78 46.29 34.95 33.71 29.93 24.01























15 Family of 2 (20-50 years) 69.30 121.99 93.90 80.98 125.73 101.00 67.85 157.56 88.62 75.00 75.45 75.02 84.94 71.19 130.72 112.52 84.96 81.94 72.76 58.36
16 Family of 2 (51 & older) 66.61 117.25 90.25 77.83 120.84 97.07 65.22 151.43 85.17 72.08 72.51 72.10 81.64 68.42 125.64 108.15 81.66 78.75 69.93 56.09
17 Family of 4, children 1-5 years 99.37 174.92 134.64 116.11 180.27 144.82 97.29 225.92 127.06 107.54 108.18 107.57 121.79 102.08 187.43 161.34 121.82 117.48 104.33 83.68
18 Family of 4, children 6-11 years 117.57 206.95 159.30 137.38 213.29 171.34 115.11 267.29 150.33 127.23 127.99 127.27 144.10 120.77 221.76 190.89 144.13 139.00 123.44 99.01

% Change From:




















19 Anchorage, June 2005 0 76 35 17 81 46 -2 127 28 8 9 8 23 3 89 62 23 18 5 -16 0
20 Anchorage, March 2005 1 71 36 18 76 48 -7
21 6 10 5 22 2 90 68 15 16 9 -16 1
21 Anchorage, June 2004 0 71 47 14
46 1 127 24 5 7 3 16 4 84 56 26 12 8 -20 1
22 Anchorage, June 2003 12 76 54 22
65 6
31 14 17 8 28 6
68 27 20 19 -13 7
23 Anchorage, June 2002 17 90 70 19 98
3
39 8 18 13 42 23
76 27 22 20 -11 9























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 118.66 286.12 267.07 132.13 239.48 271.24 132.13 272.45 132.11 87.48 131.48 95.70 162.52 114.24 208.35 208.32 139.53 97.96 273.36 94.34
25 Heating oil, 55 gal 120.27 179.85 187.00 117.15 177.65 90.20 121.00 183.15 129.25 144.10
158.40 138.05 122.65 173.80 167.75 135.30 153.64 134.75 165.00
26 Gas, 55 gal, unleaded auto 119.48 201.80 172.70 124.85 217.20 161.10 123.15 217.25 131.40 138.00 128.15 130.85 142.94 125.68 193.60 160.60 126.50 143.86 127.55 119.84
27 Lumber, 2X4X8' 3.09 5.24 5.41 3.99 6.10 5.84 3.99 0.00 3.71 3.86 3.30 2.99 5.22 3.66 6.59 6.29 3.92 3.28 4.65 2.83
28 Propane, 100 lb refill 63.17 135.70 85.05 46.02 113.28 82.16 52.63 115.36 52.78 64.60 59.00 55.03 86.95 48.38 120.00 107.63 68.90 69.91 51.92 44.84