Anchorage Atka Bethel Cordova Delta Dutch Harbor Fairbanks Glennallen Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Naknek - King Salmon Nome Seward Sitka Tok Portland US Average
1 Sales Tax 0 0 5 6 0 3 0 0 5.5 5.5 5 5 6 6 2.75 0 5 6 6 0 0
2 Percent of Food Unavailable 0 65 0 0 1 1 0 1 6 0 0 0 0 1 0 3 1 1 0 2 0
























3 Child, 1 year 17.55 42.36 29.61 22.88 20.51 24.70 17.72 21.24 23.60 20.92 18.28 19.02 18.08 21.00 18.03 32.66 27.39 20.93 20.37 18.04 14.37
4 Child, 2 years 17.36 41.91 29.30 22.64 20.30 24.44 17.54 21.01 23.36 20.70 18.09 18.82 17.89 20.78 17.84 32.31 27.10 20.71 20.16 17.85 14.22
5 Child, 3-5 years 19.17 46.29 32.35 25.00 22.42 26.99 19.37 23.20 25.79 22.86 19.98 20.78 19.75 22.95 19.70 35.69 29.93 22.88 22.26 19.71 15.71
6 Child, 6-8 years 25.62 61.87 43.24 33.41 29.96 36.08 25.89 31.01 34.47 30.56 26.70 27.77 26.40 30.68 26.33 47.70 40.00 30.57 29.76 26.35 20.99
7 Child, 9-11 years 28.93 69.86 48.83 37.73 33.83 40.74 29.23 35.02 38.93 34.50 30.15 31.36 29.81 34.64 29.73 53.86 45.17 34.52 33.60 29.75 23.70
























8 Males, 12-14 years 32.71 78.96 55.19 42.65 38.24 46.05 33.04 39.58 44.00 39.00 34.08 35.45 33.70 39.15 33.61 60.88 51.05 39.02 37.98 33.63 26.79
9 Males, 15-19 years 33.59 81.10 56.69 43.80 39.28 47.30 33.94 40.66 45.19 40.06 35.01 36.41 34.61 40.22 34.52 62.53 52.44 40.08 39.01 34.54 27.52
10 Males, 20-50 years 33.67 81.28 56.81 43.90 39.36 47.40 34.01 40.75 45.29 40.15 35.09 36.49 34.69 40.30 34.60 62.67 52.55 40.17 39.10 34.62 27.58
11 Males, 51 years and over 32.04 77.35 54.07 41.78 37.46 45.11 32.37 38.78 43.11 38.21 33.39 34.73 33.01 38.36 32.92 59.64 50.01 38.23 37.21 32.95 26.25
























12 Females, 12-19 years 28.18 68.03 47.55 36.74 32.94 39.67 28.46 34.10 37.91 33.60 29.36 30.54 29.03 33.73 28.95 52.44 43.98 33.62 32.72 28.97 23.08
13 Females, 20-50 years 29.30 70.75 49.45 38.21 34.26 41.26 29.60 35.47 39.42 34.94 30.54 31.76 30.19 35.08 30.11 54.54 45.74 34.96 34.03 30.13 24.01
14 Females, 51 years and over 28.51 68.83 48.11 37.17 33.33 40.14 28.80 34.51 38.35 34.00 29.71 30.90 29.37 34.13 29.29 53.06 44.50 34.02 33.11 29.31 23.35
























15 Family of 2 (20-50 years) 69.28 167.25 116.90 90.33 80.99 97.54 69.98 83.85 93.20 82.61 72.19 75.08 71.37 82.93 71.19 128.94 108.14 82.66 80.45 71.23 56.75
16 Family of 2 (51 & older) 66.61 160.82 112.41 86.86 77.88 93.79 67.29 80.62 89.62 79.43 69.42 72.20 68.63 79.75 68.45 123.99 103.98 79.48 77.35 68.49 54.57
17 Family of 4, children 1-5 years 99.52 240.27 167.94 129.77 116.36 140.13 100.54 120.45 133.89 118.68 103.71 107.86 102.54 119.14 102.27 185.24 155.35 118.74 115.57 102.33 81.53
18 Family of 4, children 6-11 years 117.53 283.75 198.33 153.25 137.41 165.48 118.73 142.25 158.12 140.15 122.48 127.38 121.09 140.70 120.77 218.76 183.46 140.23 136.48 120.85 96.28

% Change From:





















19 Anchorage, September 2004 0 241 69 30 17 41 1 21 35 19 4 8 3 20 3 86 56 19 16 3 -18 0
20 Anchorage, June 2004 -1
71 47 14 46 1 20 33 24 5 7 3 16 4 84 56 26 12 8 -20 -1
21 Anchorage, September 2003 11
76 50 21 59 7 31 33 29 12 16 8 37 10
68 23 12 20 -18 4
22 Anchorage, September 2002 16
87 63 27
0 37 59 38 10 18 10 42 25
79 23 24 26 -14 7
23 Anchorage, September 2001 10
70 55 16
-3 21 35 30 6 12 7 32 14
66 28 16 33 -16 8
























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 113.05 417.80 297.34 181.00 115.42 235.04 115.42 168.70 184.68 121.93 88.62 121.35 95.70 162.79 107.02 176.45 198.45 139.95 97.52 220.51 83.28
25 Heating oil, 55 gal 105.40 170.50 176.72 156.20 94.05 120.45 100.65 108.63 122.65 98.45 131.27
124.85 114.95 101.75 146.03 162.25 101.75 122.52 105.60 165.00
26 Gas, 55 gal, unleaded auto 106.30 203.50 184.75 151.25 120.40 152.30 116.55 127.79 137.45 121.50 117.65 115.50 122.05 125.35 114.95 169.13 160.60 118.80 125.35 119.30 103.35
27 Lumber, 2X4X8' 4.24 0.00 6.25 5.75 3.85 7.10 3.75 4.14 4.80 3.83 3.99 3.54 3.33 5.75 4.27 5.38 6.50 3.70 3.94
3.27
28 Propane, 100 lb refill 58.65 0.00 132.25 75.04 46.02 83.50 43.90 53.10 65.76 50.47 61.23 51.92 49.80 89.30 46.00 110.00 104.50 60.18 67.29 46.26 44.60