Anchorage Atka Barrow Bethel Cordova Delta Dutch Harbor Fairbanks Galena Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Metlakatla Naknek- King Salmon Nome Nuiqsut Seward Sitka Tok Portland US Average
1 Sales Tax 0 0 0 5 6 0 3 0 3 0 5.5 5.5 5 5 5.5 6 2.75 0 0 5 0 6 6 0 0
2 Percent of Food Unavailable 0 39 9 0 0 3 1 0 13 0 8 0 0 0 0 0 0 2 3 1 12 1 0 0 0




























3 Child, 1 year 17.97 44.00 38.54 30.75 26.42 20.48 26.26 18.16 40.83 21.66 23.93 22.29 18.87 19.25 18.44 20.91 18.77 23.03 33.07 28.03 41.88 22.70 20.21 19.35 14.36
4 Child, 2 years 17.62 43.15 37.79 30.15 25.91 20.08 25.75 17.80 40.03 21.23 23.47 21.86 18.50 18.87 18.08 20.50 18.40 22.58 32.43 27.49 41.06 22.26 19.82 18.98 14.08
5 Child, 3-5 years 19.36 47.38 41.50 33.11 28.45 22.05 28.28 19.55 43.96 23.32 25.77 24.00 20.32 20.73 19.85 22.52 20.21 24.80 35.61 30.18 45.10 24.45 21.77 20.84 15.46
6 Child, 6-8 years 25.87 63.34 55.48 44.27 38.04 29.48 37.81 26.14 58.77 31.18 34.45 32.09 27.16 27.71 26.54 30.10 27.02 33.15 47.61 40.35 60.29 32.68 29.10 27.86 20.67
7 Child, 9-11 years 29.15 71.37 62.51 49.87 42.86 33.21 42.60 29.45 66.22 35.13 38.82 36.15 30.61 31.22 29.91 33.91 30.44 37.35 53.64 45.46 67.93 36.82 32.78 31.39 23.29




























8 Males, 12-14 years 33.02 80.84 70.80 56.49 48.54 37.62 48.25 33.36 75.00 39.78 43.97 40.95 34.67 35.36 33.87 38.41 34.48 42.31 60.76 51.49 76.94 41.71 37.13 35.56 26.38
9 Males, 15-19 years 33.90 83.00 72.70 58.00 49.84 38.63 49.54 34.25 77.01 40.85 45.14 42.04 35.59 36.31 34.78 39.44 35.40 43.44 62.38 52.87 79.00 42.82 38.13 36.51 27.08
10 Males, 20-50 years 33.72 82.55 72.30 57.69 49.57 38.42 49.27 34.06 76.59 40.63 44.90 41.82 35.40 36.11 34.59 39.23 35.21 43.21 62.04 52.59 78.57 42.59 37.92 36.31 26.94
11 Males, 51 years and over 32.10 78.58 68.83 54.92 47.19 36.57 46.90 32.43 72.91 38.68 42.74 39.81 33.70 34.38 32.93 37.34 33.52 41.13 59.06 50.06 74.79 40.54 36.10 34.56 25.64




























12 Females, 12-19 years 28.45 69.66 61.01 48.68 41.83 32.42 41.58 28.74 64.63 34.28 37.89 35.28 29.87 30.47 29.19 33.10 29.71 36.46 52.35 44.37 66.29 35.94 32.00 30.64 22.73
13 Females, 20-50 years 29.37 71.91 62.98 50.25 43.18 33.47 42.92 29.67 66.72 35.39 39.11 36.43 30.84 31.46 30.13 34.17 30.67 37.64 54.05 45.81 68.44 37.10 33.03 31.63 23.46
14 Females, 51 years and over 28.58 69.97 61.29 48.90 42.02 32.56 41.76 28.87 64.92 34.44 38.06 35.44 30.01 30.61 29.32 33.25 29.85 36.62 52.59 44.57 66.60 36.10 32.14 30.78 22.83




























15 Family of 2 (20-50 years) 69.41 169.92 148.83 118.75 102.03 79.08 101.42 70.11 157.66 83.63 92.42 86.07 72.87 74.33 71.20 80.74 72.48 88.94 127.71 108.25 161.73 87.67 78.05 74.74 55.45
16 Family of 2 (51 & older) 66.74 163.39 143.11 114.18 98.11 76.04 97.52 67.42 151.59 80.41 88.87 82.76 70.07 71.47 68.46 77.64 69.69 85.51 122.80 104.08 155.50 84.30 75.05 71.86 53.31
17 Family of 4, children 1-5 years 100.07 244.99 214.58 171.20 147.11 114.02 146.23 101.09 227.31 120.57 133.25 124.10 105.06 107.17 102.66 116.42 104.50 128.23 184.13 156.06 233.17 126.40 112.53 107.76 79.94
18 Family of 4, children 6-11 years 118.12 289.17 253.28 202.08 173.64 134.58 172.60 119.32 268.30 142.32 157.28 146.48 124.01 126.50 121.17 137.41 123.35 151.35 217.34 184.21 275.22 149.20 132.83 127.19 94.36

% Change From:

























19 Anchorage, June 2004 0 145 114 71 47 14 46 1 127 20 33 24 5 7 3 16 4 28 84 56 133 26 12 8 -20 0
20 Anchorage, March 2003 7
126 73 52 18
5
25
26 10 15 9 25 7
101 64
28 13 8 -14 2
21 Anchorage, June 2003 13

76 54 22 65 6
31 42 31 14 17 8 28 6

68
27 20 19 -13 6
22 Anchorage, June 2002 18

90 70 19
3
33 49 39 8 18 13 42 23

76
27 22 20 -11 8
23 Anchorage, June 2001 11

67 53 16
2
26 30 34 10 10 5 32 14

68
22 14 40 -15 10




























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 115.95 431.85 98.79 253.71 238.00 106.62 243.65 106.62 251.85 196.60 182.44 101.30 106.10 100.82 95.70 160.07 108.53 102.00 176.45 202.05
135.64 94.87 207.97 79.56
25 Heating oil, 55 gal 108.08 170.50 137.50 168.25 156.75 95.15 116.05 118.25 173.92 107.80
105.05 127.60
122.10 116.05 100.10 132.00 143.55 120.45
107.80 126.22 105.60 165.00
26 Gas, 55 gal, unleaded auto 110.18 203.50 172.70 203.45 157.85 121.55 152.35 114.40 217.25 129.57

120.58 116.60 122.05 127.60 114.95 144.32 169.95 189.20
118.25 129.38 126.45 118.75
27 Lumber, 2X4X8' 3.60 8.20 8.09 5.57 4.44 3.85 3.70 3.75
3.59 3.79 3.83 3.75 3.43 3.79 5.75 3.91 4.49 5.38 5.83
3.77 3.41 4.16 3.38
28 Propane, 100 lb refill 47.73
42.48 132.25 78.80 36.81 80.81 40.36 91.67 60.77 62.54 47.32 65.88 49.09 49.80 84.60 42.00 49.56 115.00 107.63
61.36 66.17 40.36 43.66