Anchorage Barrow Bethel Cordova Delta Fairbanks Greater Copper River Valley Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Naknek- King Salmon Nome Seward Sitka Tok Portland, OR US Average
1 Sales Tax 0 0 5 6 0 0 0 5.5 5 5 5.5 6 2.75 0 5 6 5 0 0
2 Percent of Food Unavailable 0 3 1 3 0 0 2 0 0 0 0 0 0 3 2 3 0 6 0






















3 Child, 1 year 16.60 37.44 28.79 25.23 19.66 17.37 20.72 20.97 18.23 19.17 18.09 20.74 17.80 33.36 27.20 21.27 18.82 17.94 14.27
4 Child, 2 years 16.37 36.92 28.39 24.88 19.39 17.13 20.43 20.68 17.98 18.90 17.84 20.45 17.55 32.90 26.82 20.97 18.56 17.70 14.07
5 Child, 3-5 years 17.97 40.55 31.18 27.32 21.30 18.82 22.44 22.72 19.74 20.76 19.59 22.46 19.28 36.13 29.46 23.03 20.38 19.43 15.46
6 Child, 6-8 years 24.26 54.73 42.08 36.87 28.74 25.39 30.29 30.66 26.64 28.02 26.44 30.32 26.02 48.76 39.76 31.09 27.51 26.23 20.86
7 Child, 9-11 years 27.24 61.46 47.26 41.41 32.28 28.52 34.01 34.43 29.92 31.46 29.69 34.04 29.22 54.76 44.65 34.91 30.90 29.45 23.43






















8 Males, 12-14 years 30.69 69.23 53.23 46.64 36.36 32.12 38.31 38.78 33.70 35.44 33.44 38.35 32.91 61.68 50.29 39.32 34.80 33.18 26.39
9 Males, 15-19 years 31.60 71.30 54.82 48.04 37.44 33.08 39.46 39.94 34.71 36.50 34.44 39.49 33.90 63.52 51.80 40.50 35.84 34.17 27.18
10 Males, 20-50 years 31.67 71.46 54.95 48.14 37.53 33.16 39.55 40.03 34.79 36.58 34.52 39.58 33.97 63.66 51.91 40.59 35.92 34.25 27.24
11 Males, 51 years and over 30.23 68.19 52.43 45.94 35.81 31.64 37.74 38.20 33.20 34.91 32.94 37.77 32.42 60.75 49.54 38.73 34.28 32.68 25.99






















12 Females, 12-19 years 26.55 59.91 46.06 40.36 31.46 27.80 33.15 33.56 29.17 30.67 28.94 33.18 28.48 53.37 43.52 34.03 30.12 28.71 22.84
13 Females, 20-50 years 27.70 62.50 48.05 42.11 32.82 29.00 34.59 35.01 30.43 31.99 30.19 34.62 29.71 55.68 45.40 35.50 31.42 29.95 23.82
14 Females, 51 years and over 26.85 60.58 46.58 40.82 31.82 28.11 33.53 33.94 29.49 31.02 29.27 33.56 28.80 53.98 44.01 34.41 30.46 29.03 23.09






















15 Family of 2 (20-50 years) 65.31 147.34 113.29 99.27 77.38 68.37 81.54 82.54 71.73 75.43 71.18 81.61 70.05 131.27 107.04 83.69 74.07 70.61 56.16
16 Family of 2 (51 & older) 62.78 141.64 108.91 95.43 74.39 65.72 78.38 79.35 68.96 72.51 68.42 78.46 67.34 126.19 102.90 80.45 71.20 67.88 53.99
17 Family of 4, children 1-5 years 93.72 211.42 162.57 142.45 111.04 98.11 117.00 118.44 102.93 108.24 102.14 117.11 100.51 188.37 153.59 120.09 106.29 101.33 80.59
18 Family of 4, children 6-11 years 110.88 250.14 192.34 168.53 131.37 116.07 138.43 140.13 121.78 128.06 120.84 138.56 118.92 222.86 181.72 142.08 125.75 119.88 95.35

% Change From:



















19 Anchorage, March 2004 0 126 73 52 18 5 25 26 10 15 9 25 7 101 64 28 13 8 -14 0
20 Anchorage, December 2003 4
75 53 23 13
35 16 20 9 33 11 101 62 24 20 10 -11 0
21 Anchorage, March 2003 6
78 50 14 0 31 25 9 17 4 46 9
68 16 17 14 -16 4
22 Anchorage, March 2002 7
81 57 17 1 27 36 10 11 9 40 17
70 24 19 37 -14 5
23 Anchorage, March 2001 8
70 54 21 -4 27 32 8 11 5
12
64 21 21 39 -17 9






















24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 110.99 98.79 248.08 234.52 101.58 101.58 191.80 101.30 106.10 100.82 95.70 155.27 104.77 176.45 200.10 139.33 93.98 204.72 83.28
25 Heating oil, 55 gal 80.81 137.50 136.29 136.40 82.45 87.45 104.50 88.55 111.28
97.85 102.85 90.20 103.40 119.35 85.25 109.18
99.00
26 Gas, 55 gal, unleaded auto 92.40 172.70 157.25 134.20 99.50 92.40 110.50 103.35 98.22 100.65 102.25 106.70 98.45 141.35 130.90 102.30 108.85
95.65
27 Lumber, 2X4X8' 3.28 6.49 4.86 4.19 3.50 3.10 3.59 3.31 3.28 3.04 2.77 4.26 3.41 5.30 5.45 2.23 3.22 3.84 2.81
28 Propane, 100 lb refill 49.80 42.48 126.50 78.80 46.02 41.54 60.77 45.78 58.34 49.10 49.80 89.30 41.74 105.00 99.75 56.64 66.50 41.54 43.66