Anchorage Bethel Cordova Delta Dutch Harbor Fairbanks Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Naknek - King Salmon Nome Seward Sitka Tok Portland, OR US Average
1 Sales Tax 0 5 6 0 3 0 5.5 5.5 5 5 5.5 6 2.75 0 5 6 5 0 0
2 Percent of Food Unavailable 0 0 1 1 0 0 10 1 0 0 0 2 0 1 2 1 0 5 0






















3 Child, 1 year 16.10 28.22 24.55 19.88 25.18 18.13 23.36 21.79 18.69 19.25 17.57 21.41 17.89 32.36 26.13 19.99 19.39 17.70 14.26
4 Child, 2 years 15.79 27.68 24.08 19.50 24.70 17.78 22.92 21.38 18.34 18.88 17.23 21.00 17.55 31.74 25.63 19.61 19.02 17.37 13.99
5 Child, 3-5 years 17.34 30.40 26.45 21.41 27.13 19.53 25.16 23.48 20.14 20.73 18.92 23.06 19.28 34.86 28.15 21.54 20.89 19.07 15.36
6 Child, 6-8 years 23.32 40.88 35.57 28.79 36.48 26.26 33.84 31.57 27.08 27.88 25.45 31.02 25.92 46.88 37.86 28.96 28.09 25.65 20.66
7 Child, 9-11 years 26.20 45.93 39.96 32.35 40.98 29.50 38.02 35.47 30.43 31.32 28.59 34.85 29.12 52.66 42.53 32.54 31.56 28.81 23.21






















8 Males, 12-14 years 29.52 51.75 45.02 36.45 46.18 33.25 42.84 39.96 34.28 35.30 32.22 39.26 32.81 59.34 47.92 36.66 35.56 32.47 26.15
9 Males, 15-19 years 30.41 53.30 46.37 37.54 47.57 34.24 44.12 41.16 35.31 36.36 33.18 40.44 33.80 61.12 49.36 37.76 36.63 33.44 26.93
10 Males, 20-50 years 30.49 53.45 46.50 37.65 47.70 34.34 44.25 41.28 35.41 36.46 33.28 40.55 33.89 61.29 49.50 37.87 36.73 33.53 27.01
11 Males, 51 years and over 29.23 51.24 44.58 36.09 45.73 32.92 42.42 39.57 33.95 34.95 31.90 38.88 32.49 58.76 47.45 36.30 35.21 32.15 25.89






















12 Females, 12-19 years 25.62 44.91 39.07 31.63 40.08 28.85 37.18 34.68 29.75 30.63 27.96 34.07 28.48 51.50 41.59 31.82 30.86 28.18 22.69
13 Females, 20-50 years 26.64 46.71 40.63 32.89 41.68 30.00 38.66 36.07 30.94 31.85 29.07 35.43 29.61 53.55 43.25 33.09 32.09 29.30 23.60
14 Females, 51 years and over 25.91 45.42 39.52 31.99 40.53 29.18 37.60 35.07 30.09 30.98 28.27 34.46 28.80 52.08 42.06 32.18 31.21 28.49 22.95






















15 Family of 2 (20-50 years) 62.84 110.16 95.84 77.59 98.30 70.77 91.19 85.07 72.98 75.14 68.58 83.58 69.85 126.32 102.01 78.05 75.69 69.11 55.66
16 Family of 2 (51 & older) 60.66 106.34 92.51 74.89 94.89 68.31 88.03 82.12 70.45 72.53 66.20 80.68 67.43 121.94 98.47 75.34 73.07 66.71 53.73
17 Family of 4, children 1-5 years 90.26 158.24 137.67 111.45 141.21 101.66 130.99 122.20 104.83 107.93 98.51 120.05 100.33 181.45 146.53 112.11 108.73 99.27 79.95
18 Family of 4, children 6-11 years 106.65 186.97 162.66 131.68 166.84 120.11 154.77 144.38 123.86 127.52 116.39 141.85 118.55 214.39 173.13 132.46 128.47 117.29 94.47

% Change From:



















19 Anchorage, December 2003 0 75 53 23 56 13 45 35 16 20 9 33 11 101 62 24 20 10 -11 0
20 Anchorage, September 2003 1 76 50 21 59 7 33 29 12 16 8 37 10
68 23 12 20 -18 2
21 Anchorage, December 2002 5 87 46 22
0 42 46 9 17 4 42 12
72 26 19 23 -15 5
22 Anchorage, December 2001 5 84 71 28
-1 41 41 15 19 8 49 26
68 21 23 33 -14 6
23 Anchorage, December 2000 5 65 59 23
4 26 34 4 8 1 37 14

32 16 39 -19 9






















24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 107.49 254.85 202.87 101.45 209.35 101.45 179.38 114.41 106.10 113.87 93.50 160.08 110.33 176.33 188.13 138.02 93.98 204.72 81.68
25 Heating oil, 55 gal 78.47 136.29 127.05 73.70 90.75 82.50 101.75 80.30 101.02
95.52 92.40 84.70 105.05 120.45 83.05 102.30 86.90 132.00
26 Gas, 55 gal, unleaded auto 92.40 157.25 122.65 100.05 135.80 92.40 111.60 102.80 96.93 100.65 102.08 103.40 98.45 141.35 132.55 100.65 112.33
80.25
27 Lumber, 2X4X8' 2.98 4.86 4.19 3.25 3.59 2.99 2.46 2.89 3.42 2.92 2.63 4.26 3.41 5.30 5.45 2.96 2.66
2.52
28 Propane, 100 lb refill 45.86 126.50 62.54 46.00 82.17 39.18 62.91 44.89 58.48 48.14 55.46 89.30 44.60 105.00 99.75 53.10 66.29 41.54 43.66