FCS Sept 2003 Anchorage Bethel Cordova Delta Dutch Harbor Fairbanks Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Portland, OR US Average
1 Sales Tax 0 5 6 0 3 0 0 5.5 5.5 5 5 5.5 6 2.5 4 6 5 0 0
2 Percent of Food Unavailable 0 0 0 1 0 0 1 8 0 0 0 0 1 0 1 2 0 5 0






















3 Child, 1 year 15.81 27.87 23.65 19.19 25.13 16.89 20.76 20.95 20.31 17.64 18.33 17.06 21.59 17.34 26.57 19.49 17.73 18.93 12.97
4 Child, 2 years 15.81 27.87 23.65 19.19 25.13 16.89 20.76 20.95 20.31 17.64 18.33 17.06 21.59 17.34 26.57 19.49 17.73 18.93 12.97
5 Child, 3-5 years 17.22 30.35 25.76 20.91 27.37 18.40 22.62 22.82 22.12 19.21 19.97 18.58 23.51 18.88 28.94 21.22 19.31 20.62 14.13
6 Child, 6-8 years 23.03 40.60 34.45 27.96 36.62 24.61 30.25 30.53 29.60 25.70 26.71 24.85 31.45 25.26 38.71 28.39 25.83 27.58 18.90
7 Child, 9-11 years 26.01 45.85 38.90 31.58 41.35 27.79 34.16 34.47 33.42 29.02 30.16 28.06 35.52 28.52 43.71 32.06 29.16 31.14 21.35






















8 Males, 12-14 years 29.36 51.76 43.92 35.65 46.68 31.37 38.57 38.92 37.73 32.77 34.05 31.68 40.10 32.20 49.35 36.19 32.92 35.16 24.10
9 Males, 15-19 years 30.26 53.34 45.26 36.74 48.10 32.33 39.74 40.10 38.88 33.76 35.09 32.65 41.32 33.18 50.85 37.30 33.93 36.23 24.83
10 Males, 20-50 years 30.19 53.22 45.16 36.65 47.99 32.25 39.65 40.01 38.79 33.69 35.01 32.57 41.22 33.11 50.73 37.21 33.85 36.14 24.78
11 Males, 51 years and over 28.78 50.73 43.05 34.94 45.75 30.75 37.80 38.14 36.98 32.11 33.37 31.05 39.30 31.56 48.36 35.47 32.27 34.46 23.62






















12 Females, 12-19 years 25.34 44.67 37.90 30.76 40.28 27.07 33.28 33.58 32.56 28.27 29.38 27.34 34.60 27.79 42.58 31.23 28.41 30.34 20.80
13 Females, 20-50 years 26.32 46.40 39.37 31.95 41.84 28.12 34.57 34.88 33.82 29.37 30.52 28.40 35.94 28.86 44.23 32.44 29.51 31.51 21.60
14 Females, 51 years and over 25.56 45.06 38.23 31.04 40.64 27.31 33.57 33.88 32.84 28.52 29.64 27.58 34.91 28.03 42.96 31.51 28.66 30.60 20.98






















15 Family of 2 (20-50 years) 62.16 109.59 92.99 75.48 98.83 66.42 81.65 82.39 79.88 69.37 72.09 67.07 84.89 68.17 104.47 76.63 69.71 74.43 51.02
16 Family of 2 (51 & older) 59.77 105.38 89.41 72.58 95.03 63.87 78.51 79.22 76.81 66.70 69.31 64.49 81.63 65.55 100.46 73.68 67.03 71.57 49.06
17 Family of 4, children 1-5 years 89.37 157.57 133.69 108.52 142.09 95.49 117.39 118.46 114.84 99.74 103.64 96.43 122.05 98.02 150.21 110.17 100.22 107.01 73.36
18 Family of 4, children 6-11 years 105.54 186.07 157.88 128.15 167.80 112.77 138.63 139.89 135.62 117.78 122.39 113.88 144.13 115.75 177.38 130.10 118.35 126.37 86.63

% Change From:



















19 Anchorage, September 2003 0 76 50 21 59 7 31 33 29 12 16 8 37 10 68 23 12 20 -18 0
20 Anchorage, June 2003 1 76 54 22 65 6 31 42 31 14 17 8 28 6 68 27 20 19 -13 1
21 Anchorage, September 2002 5 87 63 27

37 59 38 10 18 10 42 25 79 23 24 26 -14 3
22 Anchorage, September 2001 -1 70 55 16
-3 21 35 30 6 12 7 32 14 66 28 16 33 -16 4
23 Anchorage, September 2000 5 61 46 18

22
33 4 11 5 33 17 56 17 19 38 -19 8






















24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 106.18 238.95 194.26 101.32 206.45 99.47 168.50 176.90 114.34 86.65 113.80 93.50 156.23 106.63 184.06 131.98 93.98 199.12 81.68
25 Heating oil, 55 gal 83.19 140.91 129.80 72.60 90.20 80.30 99.28 104.50 82.50 88.55
106.70 96.25 84.70 109.45 84.15 102.85 85.80 93.50
26 Gas, 55 gal, unleaded auto 97.35 162.75 132.00 104.45 135.80 94.05 125.53 113.25 108.30 109.22 103.68 107.20 106.10 45.33 128.15 104.50 107.38 107.20 104.45
27 Lumber, 2X4X8' 2.78 5.24 4.19 2.75 3.59 2.99 3.49 3.04 3.14 3.01 3.42 2.63 4.26 2.45 5.40 2.74 2.79
2.52
28 Propane, 100 lb refill 51.91 126.50 62.54 44.13 82.16 38.70 54.40 62.91 44.89 58.47 48.14 48.53 86.14 44.40 103.00 56.29 64.49 41.54 41.30