Anchorage Bethel Cordova Craig/Klawock Delta Dutch Harbor Fairbanks Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 5 0 3 0 0 5.5 5.5 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 0 2 3 0 0 1 5 0 0 1 0 0 0 0 2 0 5 25 0
























3 Child, 1 year 14.70 25.83 22.69 19.97 17.95 24.22 15.56 19.29 20.89 19.23 16.73 17.16 15.91 18.87 15.62 24.71 18.60 17.68 17.54 14.80 12.76
4 Child, 2 years 14.63 25.71 22.59 19.88 17.86 24.10 15.48 19.20 20.79 19.14 16.65 17.08 15.83 18.78 15.54 24.59 18.51 17.59 17.46 14.73 12.70
5 Child, 3-5 years 16.90 29.70 26.10 22.97 20.64 27.85 17.89 22.18 24.02 22.11 19.24 19.74 18.29 21.70 17.96 28.41 21.39 20.33 20.17 17.02 14.67
6 Child, 6-8 years 22.67 39.84 35.00 30.80 27.68 37.35 23.99 29.75 32.22 29.66 25.81 26.47 24.54 29.11 24.09 38.11 28.69 27.26 27.05 22.83 19.68
7 Child, 9-11 years 26.45 46.48 40.83 35.94 32.29 43.58 27.99 34.70 37.59 34.60 30.11 30.88 28.62 33.96 28.10 44.46 33.47 31.81 31.56 26.63 22.96
























8 Males, 12-14 years 28.91 50.81 44.64 39.28 35.30 47.64 30.60 37.94 41.09 37.82 32.91 33.76 31.29 37.12 30.72 48.60 36.59 34.77 34.50 29.11 25.10
9 Males, 15-19 years 30.05 52.80 46.39 40.83 36.69 49.51 31.80 39.43 42.70 39.31 34.20 35.08 32.52 38.58 31.93 50.50 38.03 36.13 35.85 30.26 26.08
10 Males, 20-50 years 29.99 52.70 46.30 40.75 36.62 49.41 31.74 39.35 42.62 39.23 34.14 35.02 32.46 38.51 31.87 50.41 37.96 36.07 35.79 30.20 26.03
11 Males, 51 years and over 28.23 49.62 43.59 38.36 34.48 46.52 29.88 37.05 40.13 36.94 32.14 32.97 30.56 36.25 30.00 47.46 35.73 33.96 33.69 28.43 24.51
























12 Females, 12-19 years 24.41 42.90 37.69 33.17 29.81 40.23 25.84 32.03 34.69 31.94 27.79 28.51 26.42 31.34 25.94 41.04 30.90 29.36 29.13 24.58 21.19
13 Females, 20-50 years 25.60 44.99 39.53 34.79 31.26 42.19 27.10 33.60 36.39 33.49 29.15 29.90 27.71 32.87 27.21 43.04 32.40 30.79 30.55 25.78 22.23
14 Females, 51 years and over 25.37 44.58 39.17 34.47 30.98 41.80 26.85 33.29 36.05 33.19 28.88 29.62 27.46 32.57 26.96 42.64 32.11 30.51 30.27 25.54 22.02
























15 Family of 2 (20-50 years) 61.16 107.47 94.43 83.10 74.68 100.77 64.73 80.25 86.91 80.00 69.62 71.41 66.19 78.52 64.99 102.80 77.40 73.55 72.98 61.58 53.09
16 Family of 2 (51 & older) 58.97 103.63 91.05 80.13 72.01 97.16 62.42 77.38 83.81 77.14 67.13 68.86 63.82 75.71 62.66 99.12 74.63 70.92 70.37 59.38 51.19
17 Family of 4, children 1-5 years 87.13 153.12 134.53 118.40 106.40 143.57 92.23 114.34 123.83 113.99 99.19 101.75 94.31 111.87 92.59 146.47 110.28 104.79 103.98 87.74 75.64
18 Family of 4, children 6-11 years 104.71 184.01 161.67 142.28 127.86 172.53 110.83 137.40 148.81 136.98 119.20 122.27 113.33 134.44 111.27 176.01 132.52 125.93 124.95 105.44 90.90

% Change From:





















19 Anchorage, June 2003 0 76 54 36 22 65 6 31 42 31 14 17 8 28 6 68 27 20 19 1 -13 0
20 Anchorage, March 2003 0 78 50
14 64 0 31 39 25 9 17 4 46 9 68 16 17 14 12 -16 1
21 Anchorage, June 2002 5 90 70 40 19
3 33 49 39 8 18 13 42 23 76 27 22 20 27 -11 2
22 Anchorage, June 2001 -1 67 53 39 16
2 26 30 34 10 10 5 32 14 68 22 14 40 16 -15 4
23 Anchorage, June 2000 3 60 48 24 21
-1 21 28 29 10 10 4 35 15
23 22 36 22 -21 8
























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 106.47 240.91 211.24 173.92 99.47 197.55 99.47 180.20 177.34 123.72 105.13 123.10 93.50 155.63 100.64 184.61 130.79 91.35 182.72 162.60 81.38
25 Heating oil, 55 gal 75.22 130.52 117.70 94.05 69.80 90.75 78.10 98.45
82.50 95.70 0.00 107.66 93.50 81.40 109.45 83.33 93.44 81.40 81.95 66.00
26 Gas, 55 gal, unleaded auto 92.58 155.60 142.45 108.90 100.05 135.30 89.65 109.22 105.60 101.15 94.00 97.35 104.45 101.20 95.70 123.20 98.45 102.98 95.92 106.10 84.65
27 Lumber, 2X4X8' 2.86 5.24 4.19 2.49 3.68 3.70 2.99 3.49 2.88 2.73 2.99 3.03 2.35 4.09 2.80 4.79 2.72 2.40 3.84 3.59 1.96
28 Propane, 100 lb refill 47.73 126.50 62.54 56.26 46.02 79.77 41.54 54.40
38.23 59.64 48.14 50.64 84.60 45.75 97.34 55.70 69.88 43.66 45.08 40.12