Anchorage Bethel Cordova Delta Dillingham Dutch Harbor Fairbanks Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 0 6 3 0 0 5.5 3.75 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 1 0 2 0 0 1 6 1 0 1 0 2 0 0 2 0 2 6 0
























3 Child, 1 year 15.50 27.66 23.19 17.69 28.40 25.47 15.54 20.32 21.55 19.42 16.92 18.11 16.06 22.59 16.83 25.99 18.06 18.08 17.73 17.38 13.00
4 Child, 2 years 15.50 27.66 23.19 17.69 28.40 25.47 15.54 20.32 21.55 19.42 16.92 18.11 16.06 22.59 16.83 25.99 18.06 18.08 17.73 17.38 13.00
5 Child, 3-5 years 17.01 30.34 25.44 19.41 31.16 27.94 17.05 22.29 23.64 21.31 18.57 19.87 17.61 24.78 18.46 28.51 19.81 19.83 19.45 19.06 14.26
6 Child, 6-8 years 22.73 40.54 34.00 25.93 41.63 37.33 22.79 29.79 31.59 28.47 24.81 26.55 23.54 33.11 24.67 38.10 26.47 26.51 25.99 25.47 19.06
7 Child, 9-11 years 25.74 45.91 38.50 29.37 47.15 42.28 25.81 33.73 35.78 32.24 28.10 30.07 26.66 37.50 27.94 43.15 29.98 30.01 29.44 28.85 21.58
























8 Males, 12-14 years 29.05 51.82 43.45 33.15 53.21 47.72 29.13 38.07 40.38 36.39 31.71 33.94 30.09 42.32 31.54 48.70 33.83 33.88 33.22 32.56 24.36
9 Males, 15-19 years 29.88 53.30 44.69 34.09 54.73 49.08 29.96 39.16 41.53 37.43 32.62 34.90 30.94 43.53 32.43 50.09 34.80 34.83 34.17 33.49 25.05
10 Males, 20-50 years 29.95 53.43 44.80 34.18 54.87 49.20 30.03 39.26 41.64 37.52 32.70 34.99 31.02 43.64 32.52 50.21 34.89 34.93 34.26 33.57 25.12
11 Males, 51 years and over 28.52 50.88 42.66 32.54 52.25 46.85 28.60 37.38 39.65 35.73 31.14 33.32 29.54 41.56 30.96 47.82 33.22 33.25 32.62 31.97 23.92
























12 Females, 12-19 years 24.99 44.57 37.37 28.51 45.77 41.04 25.05 32.75 34.73 31.30 27.28 29.19 25.88 36.40 27.12 41.89 29.10 29.14 28.58 28.00 20.95
13 Females, 20-50 years 26.19 46.72 39.17 29.88 47.97 43.02 26.26 34.32 36.41 32.81 28.59 30.60 27.12 38.16 28.43 43.91 30.50 30.54 29.95 29.35 21.96
14 Females, 51 years and over 25.44 45.38 38.05 29.02 46.60 41.78 25.51 33.34 35.36 31.86 27.77 29.72 26.34 37.06 27.61 42.64 29.63 29.67 29.09 28.51 21.33
























15 Family of 2 (20-50 years) 61.79 110.22 92.42 70.50 113.18 101.49 61.95 80.98 85.89 77.40 67.45 72.18 63.99 90.02 67.07 103.58 71.96 72.01 70.67 69.25 51.81
16 Family of 2 (51 & older) 59.38 105.92 88.82 67.75 108.77 97.54 59.54 77.82 82.54 74.38 64.82 69.37 61.50 86.51 64.46 99.54 69.16 69.22 67.91 66.55 49.79
17 Family of 4, children 1-5 years 88.66 158.15 132.61 101.16 162.39 145.62 88.89 116.19 123.24 111.05 96.78 103.57 91.82 129.16 96.24 148.62 103.26 103.38 101.39 99.36 74.34
18 Family of 4, children 6-11 years 104.61 186.61 156.47 119.36 191.62 171.83 104.89 137.10 145.42 131.04 114.20 122.21 108.34 152.41 113.56 175.37 121.84 121.99 119.64 117.24 87.72

% Change From:





















19 Anchorage, March 2003 0 78 50 14 83 64 0 31 39 25 9 17 4 46 9 68 16 17.00 14 12 -16 0
20 Anchorage, December 2002 3 87 46 22 91
0 34 42 46 9 17 4 42 12 72 26 19 23 16 -15 1
21 Anchorage, March 2002 1 81 57 17

1 27
36 10 11 9 40 17 70 24 19 37 20 -14 0
22 Anchorage, March 2001 2 70 54 21 80
-4 27
32 8 11 5
12 64 21 21 39
-17 4
23 Anchorage, March 2000 5 63 50 12 76
-1 25
38 6 12 4 35 12 59
20 46 17 -20 8
























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 103.04 237.23 213.91 99.80 189.38 212.85 99.80 180.20 177.84 124.65 105.13 124.36 93.50 162.90 105.67 186.53 125.71 91.35 185.52 162.60 81.38
25 Heating oil, 55 gal 79.89 124.16 134.20 74.25 121.83 110.55 88.55 100.38
81.95 103.77
117.15 91.85 85.53 109.45 87.45 119.35 89.65 98.45 137.50
26 Gas, 55 gal, unleaded auto 94.97 149.00 131.45 101.70 142.13 130.30 91.30 107.75 117.70 105.00 95.28 100.10 108.30 105.60 96.80 123.20 107.75 111.23 99.78 106.10 102.25
27 Lumber, 2X4X8' 2.95 5.23 4.29 3.55 5.12 3.70 3.30 3.49 3.12 2.70 2.99 3.28 2.20 3.86 2.80 4.98 3.25 2.44 3.84 3.59 1.96
28 Propane, 100 lb refill 51.80 126.50 62.54 44.13 106.32 81.83 41.90 54.40
42.23 58.69 54.04 46.38 89.30 44.37 97.34 59.74 67.90 46.26 59.00 47.20