Anchorage Bethel Cordova Craig-Klawock Delta Dillingham Fairbanks Greater Copper River Valley Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 5 0 6 0 0 5.5 3.75 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 3 1 0 1 0 1 6 3 0 1 0 2 0 0 2 0 3 7 0
























3 Child, 1 year 15.14 28.32 22.06 19.52 18.48 28.98 15.08 20.33 21.55 22.12 16.48 17.78 15.72 21.45 16.96 26.04 19.03 17.96 18.61 17.59 12.84
4 Child, 2 years 15.14 28.32 22.06 19.52 18.48 28.98 15.08 20.33 21.55 22.12 16.48 17.78 15.72 21.45 16.96 26.04 19.03 17.96 18.61 17.59 12.84
5 Child, 3-5 years 16.62 31.09 24.22 21.43 20.29 31.81 16.55 22.32 23.66 24.29 18.09 19.53 17.29 23.56 18.62 28.59 20.90 19.72 20.44 19.32 14.10
6 Child, 6-8 years 22.16 41.46 32.30 28.58 27.05 42.42 22.07 29.76 31.55 32.38 24.12 26.03 22.99 31.41 24.82 38.12 27.87 26.29 27.25 25.75 18.80
7 Child, 9-11 years 25.11 46.98 36.60 32.38 30.65 48.06 25.01 33.72 35.75 36.69 27.33 29.50 26.04 35.59 28.12 43.20 31.57 29.79 30.87 29.18 21.31
























8 Males, 12-14 years 28.37 53.07 41.34 36.58 34.62 54.30 28.25 38.09 40.39 41.45 30.88 33.32 29.49 40.20 31.77 48.80 35.67 33.65 34.88 32.97 24.07
9 Males, 15-19 years 29.26 54.73 42.63 37.72 35.71 55.99 29.13 39.28 41.65 42.74 31.84 34.37 30.43 41.46 32.76 50.32 36.78 34.70 35.97 34.00 24.82
10 Males, 20-50 years 29.19 54.60 42.53 37.63 35.62 55.86 29.06 39.19 41.55 42.64 31.77 34.29 30.26 41.36 32.69 50.21 36.70 34.62 35.88 33.92 24.76
11 Males, 51 years and over 27.77 51.95 40.47 35.81 33.90 53.15 27.65 37.29 39.54 40.58 30.23 32.62 28.69 39.36 31.10 47.77 34.92 32.94 34.14 32.27 23.56
























12 Females, 12-19 years 24.45 45.73 35.63 31.52 29.84 46.79 24.34 32.82 34.80 35.72 26.61 28.72 25.41 34.65 27.38 42.05 30.74 29.00 30.06 28.41 20.74
13 Females, 20-50 years 25.49 47.68 37.14 32.86 31.11 48.78 25.38 34.22 36.29 37.24 27.74 29.94 26.35 36.12 28.55 43.84 32.04 30.23 31.34 29.62 21.63
14 Females, 51 years and over 24.82 46.43 36.17 32.01 30.30 47.51 24.72 33.33 35.34 36.27 27.02 29.16 25.64 35.18 27.80 42.70 31.21 29.44 30.52 28.84 21.06
























15 Family of 2 (20-50 years) 60.15 112.51 87.65 77.55 73.41 115.12 59.89 80.75 85.63 87.88 65.46 70.65 62.28 85.24 67.36 103.46 75.62 71.34 73.95 69.89 51.03
16 Family of 2 (51 & older) 57.86 108.24 84.32 74.61 70.62 110.75 57.62 77.69 82.38 84.54 62.98 67.97 59.77 82.00 64.80 99.53 72.75 68.63 71.14 67.24 49.09
17 Family of 4, children 1-5 years 86.44 161.69 125.96 111.45 105.50 165.44 86.07 116.05 123.05 126.28 94.07 101.54 89.62 122.49 96.80 148.68 108.67 102.53 106.27 100.44 73.34
18 Family of 4, children 6-11 years 101.95 190.71 148.57 131.45 124.43 195.13 101.52 136.88 145.14 148.95 110.96 119.76 105.64 144.48 114.18 175.37 128.18 120.93 125.34 118.47 86.50

% Change From:





















19 Anchorage, December 2002 0 87 46 29 22 91 0 34 42 46 9 17 4 42 12 72 26 19 23 16 -15 0
20 Anchorage, September 2002 1 87 63 34 27 88 0 37 59 38 10 18 10 42 25 79 23 24 26 20 -14 0
21 Anchorage, December 2001 1 84 71
28 87 -1 34 41 41 15 19 8 49 26 68 21 23 33 17 -14 1
22 Anchorage, December 2000 1 65 59 32 23 84 4 24 26 34 4 8 1 37 14
32 16 39 12 -19 4
23 Anchorage, December 1999 3 61 41 32 15 72 -2 25
59 3 9 5 26 17 61
14 41 15 -22 8
























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 104.37 236.80 187.45 173.92 100.01 191.93 100.01 183.10 179.37 126.71 105.13 126.11 93.50 163.75 110.50 186.53 132.93 91.35 185.72 165.50 83.08
25 Heating oil, 55 gal 77.50 124.16 119.35 93.78 83.00 122.93 66.00 88.82 90.20 77.55 91.30
81.40 84.15 80.44 109.45 75.35 100.35 77.00 81.40 82.50
26 Gas, 55 gal, unleaded auto 83.92 148.50 117.70 97.33 92.35 142.40 81.95 100.05 105.00 94.00 87.95 89.10 100.60 95.15 85.80 123.20 95.70 98.95 87.67 98.95 74.20
27 Lumber, 2X4X8' 2.96 5.67 4.57 3.99 3.68 5.12 3.30 3.49 3.12 3.47 2.91 3.28 2.34 3.86 2.73 4.99 3.25 2.36
3.79 1.96
28 Propane, 100 lb refill 46.01 126.50 62.54 53.70 44.13 107.10 39.18 45.43 66.46 38.71 56.36 43.42 43.82 79.90 37.20 97.34 45.00 61.53 42.48 47.20 37.76