Anchorage Bethel Cordova Craig-Klawock Delta Dillingham Fairbanks Greater Copper River Basin Haines Homer Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 5 0 6 0 0 5.5 3.75 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 1 3 0 1 0 2 11 0 0 1 0 0 2 0 2 0 3 1 0
























3 Child, 1 year 14.89 27.82 24.22 19.93 18.85 28.05 14.92 20.41 23.69 20.56 16.36 17.63 16.44 21.22 18.61 26.61 18.29 18.50 18.79 17.82 12.88
4 Child, 2 years 14.89 27.82 24.22 19.93 18.85 28.05 14.92 20.41 23.69 20.56 16.36 17.63 16.44 21.22 18.61 26.61 18.29 18.50 18.79 17.82 12.88
5 Child, 3-5 years 16.35 30.54 26.58 21.88 20.69 30.80 16.38 22.40 26.00 22.56 17.96 19.36 18.05 23.29 20.42 29.21 20.07 20.35 20.62 19.56 14.13
6 Child, 6-8 years 21.85 40.82 35.53 29.24 27.65 41.16 21.89 29.94 34.75 30.16 24.00 25.87 24.12 31.13 27.30 39.04 26.83 27.06 27.56 26.14 18.89
7 Child, 9-11 years 24.79 46.32 40.32 33.18 31.37 46.70 24.84 33.97 39.43 34.22 27.23 29.35 27.37 35.33 30.98 44.30 30.44 30.65 31.28 29.67 21.44
























8 Males, 12-14 years 28.01 52.33 45.55 37.48 35.44 52.76 28.06 38.38 44.54 38.66 30.77 33.16 30.92 39.91 34.99 50.04 34.39 34.71 35.33 33.51 24.22
9 Males, 15-19 years 28.89 53.97 46.98 38.66 36.56 54.42 28.94 39.58 45.94 39.87 31.73 34.20 31.89 41.16 36.09 51.61 35.47 35.81 36.44 34.57 24.98
10 Males, 20-50 years 28.82 53.84 46.87 38.57 36.47 54.29 28.88 39.49 45.84 39.78 31.66 34.12 31.81 41.07 36.01 51.49 35.39 35.62 36.36 34.49 24.92
11 Males, 51 years and over 27.43 51.25 44.61 36.71 34.72 51.68 27.48 37.59 43.63 37.87 30.14 32.48 30.28 39.09 34.27 49.01 33.68 33.77 34.61 32.83 23.72
























12 Females, 12-19 years 24.05 44.93 39.11 32.18 30.43 45.30 24.09 32.95 38.25 33.19 26.42 28.47 26.55 34.27 30.05 42.97 29.53 29.91 30.34 28.78 20.79
13 Females, 20-50 years 25.15 46.98 40.90 33.66 31.82 47.37 25.20 34.46 40.00 34.71 27.63 29.77 27.76 35.83 31.42 44.93 30.88 31.01 31.72 30.09 21.74
14 Females, 51 years and over 24.42 45.62 39.71 32.68 30.90 46.00 24.47 33.46 38.84 33.71 26.83 28.91 26.96 34.80 30.51 43.63 29.98 30.18 30.81 29.22 21.11
























15 Family of 2 (20-50 years) 59.37 110.91 96.54 79.45 75.13 111.83 59.48 81.35 94.42 81.94 65.22 70.29 65.53 84.59 74.17 106.07 72.89 73.31 74.89 71.04 51.33
16 Family of 2 (51 & older) 57.03 106.55 92.74 76.33 72.17 107.43 57.14 78.15 90.70 78.72 62.65 67.52 62.96 81.27 71.25 101.90 70.02 70.35 71.95 68.24 49.31
17 Family of 4, children 1-5 years 85.21 159.19 138.57 114.04 107.83 160.51 85.37 116.76 135.52 117.61 93.60 100.89 94.06 121.42 106.46 152.24 104.62 105.49 107.49 101.96 73.67
18 Family of 4, children 6-11 years 100.61 187.96 163.61 134.65 127.32 189.52 100.80 137.86 160.01 138.87 110.52 119.12 111.06 143.36 125.70 179.76 123.53 124.35 126.92 120.39 86.99

% Change From:





















19 Anchorage, September 2002 0 87 63 34 27 88 0 37 59 38 10 18 10 42 25 79 23 24 26 20 -14 0
20 Anchorage, June 2002 0 90 70 40 19 98 3 33 49 39 8 18 13 42 23 76 27 22 20 27 -11 0
21 Anchorage, September 2001 -5 70 55 29 16 73 -3 21 35 30 6 12 7 32 14 66 28 16 33 14 -16 1
22 Anchorage, September 2000 0 61 46 23 18 74 0 22
33 4 11 5 33 17 56 17 19 38 17 -19 5
23 Anchorage, September 1999 1 63 47 41 22 69 -1 23

5 10 8 44 17 55 27 15 33 15 -23 8
























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 110.55 235.32 186.79 178.06 99.77 197.13 99.77 172.20 179.37 126.75 93.83 126.15 93.50 158.38 116.77 186.53 134.34 91.35 184.82 154.60 83.20
25 Heating oil, 55 gal 72.05 121.28 114.95 87.45 76.95 115.78 70.95 83.33 86.60 67.10 88.73 0.00 78.49 83.60 80.30 114.95 83.05 95.81 75.35 81.40 115.50
26 Gas, 55 gal, unleaded auto 83.60 150.10 117.70 102.85 92.35 138.28 81.40 97.48 105.00 93.75 89.60 87.45 103.90 95.15 86.30 123.20 94.60 99.13 86.30 101.70 74.75
27 Lumber, 2X4X8' 3.38 5.67 4.52 3.99 3.50 5.12 3.30 3.49 3.10 3.03 3.04 3.31 2.10 3.86 3.03 5.79 3.25 2.61 3.85 3.59 2.00
28 Propane, 100 lb refill 46.01 126.50 62.54 54.34 43.95 100.07 39.18 51.92 65.27 38.71 57.40 43.42 46.38 84.96 36.80 97.34 48.38 62.79 37.76 47.20 37.76