Anchorage Bethel Cordova Craig-Klawock Delta Dillingham Fairbanks Greater Copper River Valley Haines Homer Hooper Bay Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 5 0 6 0 0 5.5 3.75 4 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 1 3 1 0 3 0 0 8 0 13 0 0 0 0 1 0 2 0 4 4 0

























3 Child, 1 year 14.91 28.36 25.30 20.87 17.76 29.60 15.43 19.82 22.16 20.80 34.43 16.09 17.56 16.90 21.15 18.33 26.21 18.93 18.19 17.83 18.90 13.22
4 Child, 2 years 14.91 28.36 25.30 20.87 17.76 29.60 15.43 19.82 22.16 20.80 34.43 16.09 17.56 16.90 21.15 18.33 26.21 18.93 18.19 17.83 18.90 13.22
5 Child, 3-5 years 16.40 31.19 27.83 22.96 19.54 32.56 16.97 21.80 24.38 22.87 37.87 17.70 19.31 18.59 23.27 20.16 28.83 20.83 20.00 19.61 20.79 14.54
6 Child, 6-8 years 21.80 41.48 37.01 30.53 25.98 43.30 22.57 28.99 32.42 30.42 50.37 23.53 25.68 24.72 30.94 26.82 38.34 27.70 26.60 26.08 27.65 19.33
7 Child, 9-11 years 24.70 46.98 41.92 34.58 29.43 49.05 25.57 32.83 36.72 34.45 57.05 26.65 29.09 28.00 35.05 30.37 43.43 31.37 30.13 29.54 31.32 21.90

























8 Males, 12-14 years 27.97 53.20 47.47 39.16 33.32 55.54 28.95 37.18 41.58 39.01 64.60 30.18 32.94 31.71 39.69 34.39 49.18 35.52 34.12 33.45 35.46 24.80
9 Males, 15-19 years 28.86 54.89 48.98 40.40 34.39 57.30 29.87 38.36 42.90 40.25 66.65 31.14 33.98 32.72 40.95 35.49 50.74 36.65 35.21 34.51 36.59 25.59
10 Males, 20-50 years 28.70 54.60 48.72 40.19 34.20 57.00 29.71 38.16 42.67 40.04 66.30 30.98 33.80 32.54 40.73 35.30 50.47 36.46 35.02 34.33 36.39 25.45
11 Males, 51 years and over 27.21 51.76 46.19 38.10 32.43 54.04 28.17 36.18 40.46 37.96 62.86 29.37 32.05 30.85 38.62 33.47 47.85 34.56 33.20 32.55 34.51 24.13

























12 Females, 12-19 years 24.10 45.84 40.91 33.74 28.72 47.86 24.95 32.04 35.83 33.62 55.66 26.01 28.38 27.32 34.20 29.64 42.38 30.61 29.40 28.82 30.56 21.37
13 Females, 20-50 years 24.99 47.53 42.42 34.99 29.78 49.62 25.87 33.22 37.15 34.86 57.72 26.97 29.43 28.33 35.46 30.73 43.94 31.74 30.49 29.89 31.68 22.16
14 Females, 51 years and over 24.32 46.26 41.28 34.05 28.98 48.30 25.18 32.33 36.16 33.93 56.18 26.25 28.64 27.58 34.51 29.91 42.77 30.89 29.67 29.09 30.84 21.57

























15 Family of 2 (20-50 years) 59.06 112.35 100.26 82.70 70.38 117.30 61.14 78.52 87.81 82.40 136.43 63.74 69.56 66.97 83.82 72.64 103.87 75.02 72.06 70.65 74.89 52.37
16 Family of 2 (51 & older) 56.68 107.82 96.22 79.37 67.55 112.57 58.68 75.36 84.27 79.08 130.94 61.18 66.76 64.27 80.44 69.71 99.68 72.00 69.16 67.80 71.88 50.26
17 Family of 4, children 1-5 years 84.99 161.67 144.27 119.00 101.28 168.79 87.99 112.99 126.36 118.57 196.32 91.73 100.10 96.37 120.61 104.53 149.46 107.96 103.70 101.66 107.77 75.36
18 Family of 4, children 6-11 years 100.19 190.58 170.07 140.28 119.39 198.97 103.72 133.20 148.95 139.77 231.43 108.13 118.00 113.60 142.18 123.22 176.19 127.26 122.24 119.84 127.04 88.84

% Change From:






















19 Anchorage, June 2002 0 90 70 40 19 98 3 33 49 39 131 8 18 13 42 23 76 27 22 20 27 -11 0
20 Anchorage, March 2002 -4 81 57 44 17
1 27
36 111 10 11 9 40 17 70 24 19 37 20 -14 -1
21 Anchorage, June 2001 -6 67 53 39 16 77 2 26 30 34
10 10 5 32 14 68 22 14 40 16 -15 2
22 Anchorage, June 2000 -1 60 48 24 21 80 -1 21 28 29
10 10 4 35 15
23 22 36 22 -21 6
23 Anchorage, June 1999 0 64 49 31 17 74 2 21 24 48
6 12 5 28 12 69 23 21 32 17 -20 8

























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 113.83 236.75 198.79 178.06 96.97 203.68 96.97 162.80 181.60 118.93 320.24 104.75 118.37 93.50 155.54 117.71 187.53 133.59 91.35 186.42 145.20 83.04
25 Heating oil, 55 gal 60.47 124.30 113.85 86.90 76.40 121.55 73.15 78.92 81.40 61.60 163.35 84.70
74.75 79.75 69.85 114.95 67.10 91.85 72.60 77.00 77.00
26 Gas, 55 gal, unleaded auto 81.95 144.10 115.50 99.00 91.25 138.55 81.40 95.26 98.95 94.55 270.05 87.22 87.45 100.05 92.35 84.65 123.20 92.95 90.52 81.35 96.20 76.95
27 Lumber, 2X4X8' 2.95 5.57 4.32 3.99 3.55 4.77 3.30 3.39 2.75 3.02 8.99 3.07 3.40 2.49 3.86 2.87 5.71 3.06 2.91 3.84 3.59 2.25
28 Propane, 100 lb refill 44.71 126.50 62.54 54.34 39.62 107.22 39.18 50.03 64.09 38.71
56.79 43.42 42.96 84.60 37.76 97.34 45.00 61.71 37.76 47.20 37.76