Anchorage Bethel Cordova Craig-Klawock Delta Fairbanks Greater Copper River Valley Homer Hooper Bay Juneau Kenai-Soldotna Ketchikan Kodiak Mat-Su Nome Seward Sitka Tok Valdez Portland US Average
1 Sales Tax 0 5 6 5 0 0 0 3.75 4 5 5 5.5 6 2.5 4 5 5 0 0 0
2 Percent of Food Unavailable 0 0 0 1 0 0 0 0 13 0 0 0 2 0 0 2 0 1 3 0























3 Child, 1 year 15.38 27.90 24.17 22.13 17.93 15.55 19.54 20.99 32.44 16.96 17.05 16.75 21.53 17.95 26.15 19.06 18.34 21.09 18.38 13.23
4 Child, 2 years 15.38 27.90 24.17 22.13 17.93 15.55 19.54 20.99 32.44 16.96 17.05 16.75 21.53 17.95 26.15 19.06 18.34 21.09 18.38 13.23
5 Child, 3-5 years 16.88 30.64 26.54 24.29 19.69 17.08 21.46 23.04 35.62 18.63 18.72 18.39 23.63 19.71 28.72 20.93 20.13 23.16 20.18 14.52
6 Child, 6-8 years 22.51 40.85 35.39 32.39 26.25 22.77 28.61 30.73 47.50 24.83 24.96 24.52 31.51 26.28 38.29 27.90 26.84 30.88 26.90 19.36
7 Child, 9-11 years 25.51 46.29 40.10 36.70 29.75 25.80 32.41 34.81 53.82 28.14 28.29 27.78 35.71 29.78 43.38 31.62 30.42 34.99 30.48 21.94























8 Males, 12-14 years 28.82 52.29 45.30 41.46 33.60 29.14 36.62 39.33 60.79 31.79 31.95 31.38 40.34 33.64 49.01 35.72 34.36 39.53 34.44 24.79
9 Males, 15-19 years 29.79 54.05 46.82 42.86 34.74 30.12 37.85 40.65 62.84 32.86 33.03 32.44 41.69 34.77 50.66 36.92 35.52 40.86 35.60 25.62
10 Males, 20-50 years 29.79 54.05 46.82 42.86 34.74 30.12 37.85 40.65 62.84 32.86 33.03 32.44 41.69 34.77 50.66 36.92 35.52 40.86 35.60 25.62
11 Males, 51 years and over 28.37 51.47 44.59 40.81 33.08 28.69 36.05 38.71 59.84 31.29 31.45 30.89 39.71 33.12 48.24 35.16 33.82 38.91 33.90 24.40























12 Females, 12-19 years 24.92 45.22 39.17 35.86 29.06 25.20 31.67 34.01 52.57 27.49 27.63 27.14 34.88 29.09 42.38 30.89 29.71 34.18 29.78 21.44
13 Females, 20-50 years 26.04 47.26 40.94 37.48 30.37 26.34 33.10 35.55 54.95 28.73 28.88 28.37 36.46 30.41 44.30 32.28 31.06 35.73 31.13 22.40
14 Females, 51 years and over 25.37 46.04 39.88 36.50 29.59 25.66 32.24 34.63 53.52 27.99 28.13 27.63 35.51 29.62 43.15 31.44 30.25 34.80 30.32 21.82























15 Family of 2 (20-50 years) 61.41 111.43 96.53 88.36 71.61 62.10 78.03 83.81 129.55 67.74 68.09 66.88 85.96 71.69 104.44 76.11 73.22 84.24 73.39 52.82
16 Family of 2 (51 & older) 59.10 107.25 92.91 85.04 68.93 59.77 75.11 80.67 124.69 65.20 65.54 64.37 82.73 69.00 100.52 73.26 70.47 81.08 70.63 50.84
17 Family of 4, children 1-5 years 88.09 159.85 138.49 126.76 102.73 89.09 111.94 120.23 185.85 97.18 97.69 95.95 123.31 102.84 149.83 109.19 105.04 120.84 105.28 75.77
18 Family of 4, children 6-11 years 103.85 188.45 163.26 149.43 121.11 105.03 131.97 141.74 219.10 114.56 115.16 113.11 145.37 121.24 176.63 128.72 123.83 142.46 124.11 89.33

% Change From:




















19 Anchorage, March 2002 0 81 57 44 17 1 27 36 211 10 11 9 40 17 70 24 19 37 20 -14 0
20 Anchorage, December 2001 3 84 71 41 28 -1 34 41
15 19 8 49 26 68 21 23 33 17 -14 2
21 Anchorage, March 2001 2 70 54 29 21 -4 27 32
8 11 5
12 64 21 21 39
-17 4
22 Anchorage, March 2000 4 63 50 32 12 -1 25 38
6 12 4 35 12 59
20 46 17 -20 8
23 Anchorage, March 1999 1 59 41 20 9 2 16

6 8 2 36 10 54
14 35
-23 9























24 Electricity, 1000 kwh (bold denotes communities receiving PCE) 109.85 245.35 188.57 180.00 95.31 95.31 167.80 118.93 320.24 104.75 122.09 93.50 175.27 117.21 184.53 139.56 91.35 195.20 150.20 82.63
25 Heating oil, 55 gal 61.33 127.05 107.80 90.75 73.43 73.15 76.45 56.65 163.35 82.50
66.55 72.05 69.85 114.95 65.45 89.46 72.60 77.55 115.50
26 Gas, 55 gal, unleaded auto 75.17 155.05 109.45 88.00 87.95 76.95 92.88 85.20 185.35 79.15 79.45 88.55
73.10 123.20 90.15 89.05 82.45 94.55 68.15
27 Lumber, 2X4X8' 3.15 5.67 4.54 3.99 2.97 3.60 3.39 3.12 8.99 2.96 3.13 2.47 4.09 2.87 5.40 2.98 2.84 3.84 3.59 2.58
28 Propane, 100 lb refill 44.71 126.50 57.54 56.47 43.95 39.18 50.03 38.71
57.40 43.42 43.79 84.60 37.76 103.58 48.38 56.44 37.76 47.20 36.58