Campus map key
| Parking lots |
Parking key Map key Shuttle Bus Services operates from 7:15 a.m. to 10:30 p.m, Monday-Friday. Call 474-RIDE to request campus shuttle service. |
|||
| Name | Code | Grid | Zone | |
| Administrative Services Center, East | 1A | F-14 | Purple | |
| Administrative Services Center, West | 1B | F-14 | Purple | |
| Arctic Health, East | 9A | D-4 | Blue | |
| Arctic Health, West | 9B | D-3 | Blue | |
| Ballaine | 8A | D-11 | Purple | |
| Biological Research | 9H | C-4 | Blue | |
| Botanical Gardens | 1H | F-1 | Blue | |
| Bunnell, East | 3F | F-11 | Purple | |
| Bunnell, South | 3G | F-10/11 | Purple | |
| Bunnell House | 6M | C-10 | Purple | |
| Butrovich | 9C | D-3/4 | Blue | |
| Chapman | 4H | E-9 | Green | |
| Cold Climate Housing Research Center | 1K | G-6 | Red | |
| Constitution | 3E | D-10 | Purple | |
| Cooperative Extension Service | 8D | E-12 | Purple | |
| Copper Lane | 4K | D-9 | Green | |
| Cutler Apartment Complex | 6A-D | C-7 | Green | |
| Deborah Ave. | 1C | G-13 | Yellow | |
| Denali Building | 1D | E-14 | Purple | |
| Denali Lane | 4G | E-9 | Green | |
| Eielson, South (meters) | 3C | F-10 | Purple | |
| Eielson, West | 3B | E-10 | Purple | |
| Elvey | 9E | C-2 | Blue | |
| Fine Arts | 3H | D-10 | Purple | |
| Garden Apartments | 6W | B-9 | Green | |
| Gruening, West | 3D | E-10 | Purple | |
| Haida | 4J | E-8 | Green | |
| Harper | 1E | I-8 | Red | |
| Harwood | 6L | B-10 | Purple | |
| Hess Village | 6E-H | B-8/9 | Green | |
| Hutchison | 1F | H-12 | Yellow | |
| IAB Greenhouse | 9K | D-4/5 | Blue | |
| Irving | 9F | C-4 | Blue | |
| Large Animal Research Station | 2D | Fairbanks Area | ||
| Library, East | 3L | E-11 | Purple | |
| Lookout Point | 9D | D-1 | Blue | |
| Lower Dorms | 4A | F-8 | Green | |
| MacLean House | 6K | B-9 | Green | |
| MBS, East | 6U | D-8 | Green | |
| Moore, North | 6V | C-8 | Green | |
| Moore, South | 6S | D-8 | Green | |
| Moore, West | 6T | C-8 | Green | |
| Museum | 9J | C-5 | Blue | |
| Natural Sciences | 9N | D-6 | Green | |
| Natural Sciences Observation Point | 9Q | D-7 | Green | |
| Nenana | 4D | F-8 | Green | |
| Nenana, East | 4E | F-8 | Green | |
| Nenana, West | 4F | F-7 | Green | |
| North Chandalar | 6Q | C-8/10 | Green | |
| ONeill, North | 9M | C-3 | Blue | |
| Parking Services | 2A | Fairbanks Area | ||
| Patty Gym/SRC | 4B | E-7 | Green | |
| Physical Plant, North | 8E | F-12 | Purple | |
| Physical Plant, West | 8F | G-11 | Yellow | |
| Physical Plant, East | 8G | G-12 | Yellow | |
| Power Plant | 8H | G-10 | Red | |
| Reichardt | 9N | D-6 | Green | |
| Signers' (meters) | 3A | E-10 | Purple | |
| Sheenjek | 9G | B-4 | Blue | |
| Stuart | 6P | D-10 | Purple | |
| Tanana Vally Campus Center | 2B-C | Fairbanks Area | ||
| Taku | 8B | D-11/12 | Purple | |
| Taku, East | 8C | C-12 | Purple | |
| Thompson Drive Pull-out | 1J | H-5 | Red | |
| University Park | 1G | H-12 | Yellow | |
| Walsh Hall | 6N | D-10 | Purple | |
| West Ridge Greenhouse | 9P | C-4 | Blue | |
| Whitaker, East (meters) | 6X | D-10 | Purple | |
| Whitaker, West | 6Y | D-10 | Purple | |
| Wood Center, East | 3K | D-10 | Purple | |


