Inupiaq Contributor List
(1493 contributors)
| Name (ID) | Number of resources |
|---|---|
| Adams, Pauline Marie (8) | 2 |
| Afcan, Paschal L. (12) | 45 |
| Ahmaogak, Roy (17) | 13 |
| Ahngasuk, Margaret (18) | 1 |
| Ahsoak, Ernie Sovalik (1801) | 1 |
| Ahvakana, Elizabeth (19) | 1 |
| Ahvakana, Floyd (1815) | 3 |
| Aiken, Martha N. (21) | 27 |
| Akootchook, Myrtle (23) | 8 |
| Akpik, May (25) | 4 |
| Alaska State Musuem (32) | 1 |
| Aldrich, Herbert L. (36) | 1 |
| Allen, Judith (52) | 1 |
| Alvanna, Bernadette (57) | 4 |
| American Bible Society (59) | 1 |
| Anderson, Douglas D. (61) | 3 |
| Anderson, Rudolph M. (65) | 1 |
| Anderson, Wanni W. (67) | 3 |
| Anonymous (91) | 54 |
| Aoshanna, Emma (94) | 1 |
| Ascone, Teresa (2491) | 2 |
| Asitonia, Rose (103) | 2 |
| Attla, Catherine (107) | 52 |
| Bane, Ray (125) | 3 |
| Barr, Gideon K. (135) | 2 |
| Barrow School Inupiat Program (136) | 2 |
| Baumgartner, Carol (143) | 1 |
| Baumgartner, David (144) | 29 |
| Benveniste, Emile (155) | 11 |
| Bergsland, Knut (1889) | 294 |
| Bernard, Joseph (161) | 4 |
| Bitters, Bobbie (173) | 1 |
| Blair, Harriat G. (178) | 1 |
| Boas, Franz (183) | 70 |
| Bockstoce, John (1777) | 1 |
| Bodfish, Emma (189) | 24 |
| Boffa, J. Leslie (2256) | 68 |
| Bogoras, Waldemar (190) | 5 |
| Brower, Mary-Jane (2259) | 6 |
| Brown, Emily Ivanoff (216) | 16 |
| Brown, Harvey (217) | 2 |
| Brown, Oscar (2486) | 9 |
| Burch, Ernest S., Jr. (222) | 8 |
| Burgh, Tamara (2261) | 1 |
| Clark, Marie (290) | 3 |
| Cleveland, Arlene (291) | 1 |
| Cleveland, Katherine (292) | 1 |
| Cleveland, Merna (293) | 2 |
| Cleveland, Robert N. (2273) | 2 |
| Cleveland, Truman. (294) | 10 |
| Collis, Dermot Ronán F. (301) | 6 |
| Craig, Rachel (318) | 3 |
| Cunningham, Thomas (324) | 5 |
| Curtis, Edward S. (325) | 4 |
| Curtis, Katie (2280) | 1 |
| Dahl, Jennifer (2282) | 3 |
| Dall, William Healy (328) | 18 |
| Dauenhauer, Richard (1911) | 52 |
| DeMarco, Pat (357) | 14 |
| Demientieff, Kathy Itta (1794) | 1 |
| Dorais, Loius-Jacques (396) | 13 |
| Dorcus, Walluk (2304) | 1 |
| Douglas, Arthur Sr. (2305) | 1 |
| Douglas, Elvina (400) | 7 |
| Douglas, Florence (401) | 15 |
| Edwardsen, Dorothy Panikpak (2948) | 2 |
| Ekowana, Perry (1802) | 1 |
| Ekowana, Roxy (433) | 14 |
| Ellestad, DeAnna (2311) | 7 |
| Eningowuk, Johnson (443) | 19 |
| Fauske, Betty (480) | 1 |
| Feldman, Kerry Dean (486) | 1 |
| Foote, Berit Arnestad (2492) | 1 |
| Foster, Elsie (497) | 2 |
| Francis, Alfred G. (2484) | 1 |
| Francis, Darlene (2322) | 1 |
| Gamboa, Marilyn (1780) | 1 |
| Garber, Clark M. (519) | 2 |
| Gho, Carol Lee (3430) | 1 |
| Goodman, Frederic W. (557) | 1 |
| Gordon, George Byron (558) | 3 |
| Gray, Amelia (564) | 4 |
| Gray, Minnie Aliitchak (565) | 12 |
| Greist, Marie (577) | 6 |
| Grey, Amelia (578) | 1 |
| Grinell, Joseph (581) | 2 |
| Gubser, Nicholas J. (587) | 1 |
| Hammerich, Louis L. (614) | 37 |
| Hanson, J. Leslie (2330) | 21 |
| Harvey, Lillian (625) | 2 |
| Harvey, Pauline (626) | 9 |
| Hascall, Dudley L. (627) | 2 |
| Hawley, Cecil (1851) | 3 |
| Heinrich, Albert (635) | 4 |
| Herreid, Ingrid (650) | 1 |
| Hill, Eric (655) | 2 |
| Hofseth, Edward (2336) | 1 |
| Holtved, Eric (671) | 6 |
| Hopson, Alfred Sr. (1803) | 7 |
| Hopson, Alice (1781) | 4 |
| Hopson, Muriel (1795) | 3 |
| Hubbard, Father (3602) | 1 |
| Irving, Laurence (702) | 5 |
| Itta, Elsie (709) | 7 |
| Itta, Elsie M. (708) | 1 |
| Itta, Kathy (1796) | 1 |
| Iutzi-Mitchell, Roy Dean (711) | 13 |
| Jackson, Clara (2926) | 1 |
| Jackson, Elmer (716) | 8 |
| Jackson, Jennie (717) | 2 |
| Jenness, Diamond (738) | 14 |
| Jenness, Stuart (1782) | 1 |
| Jetté, Jules (747) | 76 |
| Johnson, Nellie (777) | 2 |
| Johnston, Thomas (781) | 8 |
| Johnston, Thomas F. (780) | 15 |
| Jones, Anore (2947) | 1 |
| Jones, Jack (3021) | 1 |
| Jones, S. (788) | 1 |
| Joule, Tony (791) | 1 |
| Kagoona, Helen (797) | 2 |
| Kakinya, Elijah (2946) | 1 |
| Kanayurak, Barbara (1804) | 1 |
| Kaplan, Lawrence D. (810) | 135 |
| Karmun, Mamie (817) | 8 |
| Kasak, Maire (1806) | 1 |
| Kashevarov, A. F. (822) | 2 |
| Katchatag, Irene U. (825) | 1 |
| Kaveolook, Harold (827) | 34 |
| Kelley, John W. (831) | 3 |
| Khromchenko, Vasiliy Stepanovich (846) | 7 |
| Kignak, Mae (849) | 1 |
| Killigvuk, Asitchaq Jimmie (1816) | 32 |
| Kimoktoak, Darrell (2351) | 1 |
| Kingston, Deanna (3028) | 1 |
| Kirby, Rose Marie (854) | 14 |
| Koliraq Ruth Ekak (3292) | 2 |
| Komakhuk, Agnes (868) | 21 |
| Koo, Jang H. (872) | 27 |
| Koonaloak, Martha (873) | 1 |
| Koutsky, Katherine (881) | 5 |
| Krauss, Michael E. (886) | 491 |
| Kuzuguk, Nora (907) | 1 |
| Lafortune, Bellarmine (911) | 6 |
| Lanz, Linda A (3877) | 1 |
| Leavens, Marjorie (2359) | 2 |
| Leavitt, Marie (1807) | 1 |
| Leavitt, Mildred (923) | 3 |
| Lee, Linda Piquk (1783) | 2 |
| Leer, Jeff (1960) | 621 |
| Lewis, Brian L. (934) | 1 |
| Libbey, David (1799) | 1 |
| Loon, Hannah (957) | 11 |
| Lowe, Ronald (963) | 4 |
| Lowenstein, Tom (1964) | 32 |
| Lucier, Charles (1965) | 9 |
| MacDiarmid, Jim (973) | 6 |
| MacLean, Edna Ahgeak (1970) | 118 |
| MacLean, Eileen Panigeo (978) | 8 |
| Maguire, Rochfort (981) | 1 |
| Marsh, Marcia (996) | 5 |
| Masuleak, Mae (1006) | 3 |
| Mather, Elsie (1973) | 19 |
| McCollister, Thurman Paul (1016) | 2 |
| McDaniel, Wilfred A. (1021) | 1 |
| McGary, Mary Jane (1025) | 20 |
| McIlhenny, E.A. (2925) | 1 |
| McNabb, Steven L. (1035) | 3 |
| Mendenhall, Hannah (1786) | 1 |
| Menovshchikov, Georgiy Alekseevich (1043) | 80 |
| Mingoona, Jackie (1067) | 1 |
| Mongoyak, Emma (1083) | 3 |
| Mongoyak, Frances (1084) | 3 |
| Mozee, Ben B. (1093) | 2 |
| Murdoch, John (1104) | 7 |
| Murphy, Claire Rudolf (1107) | 1 |
| Naasuk, Loleta (1117) | 1 |
| Nagai, Kayo (3328) | 2 |
| Nagai, Tadataka (2621) | 7 |
| Nageak, James (1797) | 7 |
| Nageak, Vincent (1817) | 3 |
| NANA (2636) | 1 |
| Nashaknik, Henry (1818) | 3 |
| Nassuk, Loleta (1125) | 25 |
| Nayakik, Willie (1810) | 1 |
| Nelson, Richard K. (1133) | 9 |
| Newell, Ray (1983) | 4 |
| Newlin, Angeline (1142) | 39 |
| Newman, B. (1143) | 1 |
| Nome Public Schools (1161) | 3 |
| Noorvik Bilingual Staff (1162) | 2 |
| North Slope Borough Commision on History, Language, and Culture (1163) | 2 |
| Northwest Arctic School District (1814) | 6 |
| Norton, Laura R. (1166) | 1 |
| Okakok, Leona Simmonds (1179) | 3 |
| Olanna, Melvin (1181) | 1 |
| Olemaum, Ida (1184) | 1 |
| Oman, Lela Kiana (1190) | 3 |
| Omnik, Tukummiq Carol (1811) | 1 |
| Onalik, Victoria (1191) | 4 |
| Ongtooguk, Paul (1800) | 1 |
| Ongtowasruk, Faye (1192) | 5 |
| Ostermann, H. (1200) | 1 |
| Oyagak, Roxy Jr. (1812) | 1 |
| Paneak, Simon (1987) | 5 |
| Paulsberg, Patricia Hopson (1228) | 6 |
| Pederson, Molly (1233) | 7 |
| Pinart, Alphonse J. (1275) | 27 |
| Pope, Mary L. (1280) | 43 |
| Powers, William Rogers (1290) | 2 |
| Pulu, Tupou L. (1300) | 53 |
| Pungalik, Violet (1301) | 12 |
| Purkeypile, Irus (1302) | 1 |
| Rainey, Froelich Gladstone (2485) | 1 |
| Ramoth Sampson, Ruth (1310) | 24 |
| Ramoth, Ruthie (1798) | 1 |
| Rasmussen, Knud (1319) | 4 |
| Ray, Dorothy Jean (1819) | 5 |
| Remick, Dennis (2394) | 2 |
| Renner, Louis J. (1332) | 5 |
| Richet, Etienne. (1342) | 1 |
| Roberts, Helen (1362) | 1 |
| Ruggieri, Vincent (1381) | 2 |
| Russell, Walter Jr. (2398) | 2 |
| Sakuri, Takashi (2543) | 1 |
| Sampson, Ruthie Tatqavin (1791) | 2 |
| Satre, Sharon (2401) | 2 |
| Savok, Lily Ekak (3291) | 2 |
| Seeganna, Margaret (1425) | 25 |
| Segevan, Stephen (2483) | 2 |
| Seiler, Wolf (1430) | 20 |
| Sheldon, Bertha (1450) | 3 |
| Sheldon, Nita Towarak (1451) | 2 |
| Sherman, Rachel (1457) | 3 |
| Shungnak Students. (1470) | 3 |
| Simmonds, Samuel (2488) | 1 |
| Sinnock, John. (1480) | 18 |
| Sinnok, John. (1481) | 7 |
| Smart, George (2407) | 5 |
| Sovalik, Pete. (1503) | 3 |
| Spencer, Robert F. (2490) | 1 |
| Spriggs. (1507) | 2 |
| Stefansson, Vilhjalmur. (1515) | 8 |
| Steven, Hugh. (1523) | 1 |
| Strong, Helen. (1531) | 3 |
| Sun, Susie A. (1535) | 50 |
| Sun, Susie. (1536) | 1 |
| Swam, Oscar. (1543) | 1 |
| Swan, Clinton. (1544) | 1 |
| Swan, Oscar. (1546) | 19 |
| Swanson, Elizabeth. (1820) | 1 |
| Swanson, Elvina (1549) | 29 |
| Teeluk, Martha (1572) | 66 |
| Tennant, Edward A. (1579) | 11 |
| Tevuk, Mary Jane (2419) | 1 |
| The people of Ambler and Shungnak, Alaska (2421) | 1 |
| Thomas, Evans. (1589) | 17 |
| Ti?uk. (1595) | 1 |
| Towarak, Nita Sheldon. (1609) | 20 |
| Tungiyan, Branson. (1636) | 1 |
| Turner, Lucien M. (1638) | 10 |
| Uhl, Carrie K. (1649) | 2 |
| Uhl, William R. (1650) | 2 |
| Ungarook, Carol. (1654) | 2 |
| United States Department of Commerce and Labor: Bureau of the Census. (1655) | 1 |
| unknown (1658) | 15 |
| Upper Kobuk Eskimo Language Program. (1659) | 15 |
| Upper Kobuk Language Program. (1660) | 1 |
| VanStone, James W. (1665) | 5 |
| Voss, Janice [Jana]. (1688) | 2 |
| Wallak, Dorcas (2424) | 1 |
| Wartes, William C. (2487) | 1 |
| Webster, Donald H. (1702) | 21 |
| Webster, Thelma A. (2426) | 5 |
| Well, Martha (2427) | 1 |
| Wells, Hannah. (1706) | 2 |
| Wells, Martha. (1707) | 1 |
| Wells, Rodger. (1708) | 1 |
| Wells, Roger, Jr. (1709) | 2 |
| Weyiouanna, Stella. (1715) | 1 |
| Whymper, Frederick. (1722) | 7 |
| Wickersham, James, 1857-1939. (2437) | 3 |
| Wikersham, James. (1725) | 2 |
| Willmore, Karen. (1733) | 3 |
| Wilson, Virginia. (1738) | 4 |
| Wood, Baxter. (1739) | 1 |
| Yerxa, Cabot A. (1758) | 1 |
| Zibell, Wilfried. (1771) | 15 |
| Zimmerly, David W. (1772) | 2 |
