Athna Contributor List
(411 contributors)
| Name (ID) | Number of resources |
|---|---|
| Abercrombie, W.R. (3547) | 2 |
| Ahtna Heritage Foundation (2930) | 1 |
| Ainsworth, Cynthea (22) | 8 |
| Allen, Henry T. (2569) | 4 |
| Baggen, Mertie (1888) | 9 |
| Banchero, Paola (3163) | 1 |
| Barr, Gideon K. (135) | 2 |
| Bell, Etta (151) | 5 |
| Bell, Henry (152) | 5 |
| Berez, Andrea (2977) | 13 |
| Betts, B (2803) | 2 |
| Billum, Frank (3421) | 1 |
| Billum, John (2451) | 6 |
| Billum, Molly (2452) | 6 |
| Black, Lydia T. (176) | 25 |
| Brown, Andy (2442) | 11 |
| Buck, Mildred (2447) | 37 |
| Bureau of the Census (224) | 5 |
| Canonge, Elliott (238) | 5 |
| Charles, Carl (2806) | 2 |
| Charley, Lena (3503) | 1 |
| Charley, Tenas (3488) | 2 |
| Cook Inlet Native Association (3567) | 1 |
| Crown, Diane (2461) | 1 |
| de Laguna, Frederica (1834) | 67 |
| Doroschin, Peter (3483) | 2 |
| Drozda, Robert (1916) | 14 |
| Eskalida, Maggie (3880) | 1 |
| Ewan, Annie (2760) | 2 |
| Ewan, Fred (2761) | 11 |
| Ewan, Markle (2445) | 4 |
| Ewan, Oscar (3489) | 1 |
| Ewan, Pete (2441) | 5 |
| Galbreath, Mary (2460) | 5 |
| Galbreath, Molly John (2458) | 3 |
| Gene, Buster (2762) | 4 |
| Geoghegan, James T. (528) | 3 |
| George, Bacille (2757) | 4 |
| George, Johnny (3484) | 1 |
| Glenn, Edward Forbes, 1856- (2449) | 2 |
| Golla, Victor K. (544) | 35 |
| Goodlataw, John (2772) | 2 |
| Gospel Recordings Incorporated (3155) | 1 |
| Greiser, W (2804) | 2 |
| Grinev, A. V. (Andrei Val’terovich) (2466) | 3 |
| Guédon, Marie Françoise (589) | 4 |
| Henry, Gene (2805) | 2 |
| Holton, Gary (669) | 71 |
| Jack, Tenas (2783) | 2 |
| Jackson, Arthur (3490) | 1 |
| Jackson, Martha (718) | 13 |
| Joe, Bell (2784) | 3 |
| Joe, Maggie (2776) | 5 |
| John, Fred (760) | 13 |
| John, Katie (763) | 44 |
| Johns, Harry (2438) | 1 |
| Johns, Ruth (2450) | 12 |
| Jones, Eliza (784) | 311 |
| Kari, James (1946) | 885 |
| Kari, Priscilla Russell (815) | 21 |
| Kashevaroff, Andrew P. (820) | 3 |
| Ketz, James A. (4127) | 1 |
| Krauss, Michael E. (886) | 622 |
| Laurence, Morgan (2440) | 1 |
| Leer, Jeff (1960) | 740 |
| Lincoln, Sophie (2766) | 2 |
| Lint, Thomas (2455) | 1 |
| Ludwig, Stephanie (3423) | 1 |
| Mayo, Louise Tansy (2457) | 10 |
| McClellan, Catharine (1014) | 9 |
| McKinley, Jim (2373) | 22 |
| Milanowski, Paul G. (1055) | 47 |
| Morice, A. G. (Adrien Gabriel) (2436) | 15 |
| Nicholas, Jane (2465) | 6 |
| Nickoli, Jessie (2448) | 1 |
| O'Leary, Matt (3422) | 1 |
| Parks, Brett (3881) | 2 |
| Pearson, H. Brian (3549) | 1 |
| Pete, Elizabeth (3486) | 2 |
| Pete, Markle (2462) | 3 |
| Pete, Mentasta (3485) | 2 |
| Pete, Virginia (2435) | 10 |
| Peters, Henry (1256) | 4 |
| Pinart, Alphonse J. (1275) | 39 |
| Portlock, Nathaniel (1282) | 4 |
| Rebne, Brenda (3882) | 1 |
| Reckord, Holly (1325) | 1 |
| Rice, Keren (2464) | 47 |
| Risley, Mary (2444) | 1 |
| Ritter, John T. (1353) | 93 |
| Rohn, Oscar (3548) | 1 |
| Russell, Priscilla N. (1383) | 60 |
| Sanford, Adam (2758) | 7 |
| Secondchief, Morie (2446) | 1 |
| Shaginoff, John (2799) | 2 |
| Shinen, David (1463) | 31 |
| Simeone, William (1475) | 13 |
| Sinyon, Fred (3412) | 1 |
| Sinyon, Paul (3487) | 1 |
| Sinyon, Ruby (2456) | 3 |
| Smelcer, John E. (2463) | 2 |
| Smelcer, Thea (2453) | 2 |
| Stickwan, Elsie (2781) | 3 |
| Stickwan, Frank (2769) | 17 |
| Stickwan, Fred (3491) | 1 |
| Tansy, Jake (1563) | 23 |
| Tansy, Ruby (2439) | 2 |
| Tuttle, Siri G. (1642) | 105 |
| Tyone, Andy (2770) | 4 |
| Tyone, Jim (1644) | 8 |
| Tyone, Mary (1872) | 30 |
| Wade, Katie (2768) | 4 |
| Ward, Mary Ann (2454) | 2 |
| West, Constance (2807) | 6 |
| Whittlesey, William H. (3558) | 1 |
| Wickersham, James (1723) | 12 |
| Wrangell, Ferdinand von (1745) | 14 |
